GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Tradr 2X Long APP Daily APPX 14.52 5.58 62.42 9,252,545
AppLovin APP 356.10 84.35 31.04 22,133,023
Krispy Kreme DNUT 4.60 1.08 30.68 28,994,321
Portillo's PTLO 7.02 1.57 28.81 9,223,531
GrShr 2x Shrt SK Hynix SKDD 12.46 2.77 28.59 6,188,718
Defiance Tgt 2x Shrt QBTS QBTZ 45.82 9.57 26.40 182,962
Encore Capital Group ECPG 126.17 26.24 26.26 707,720
ADMA Biologics ADMA 13.21 2.73 26.05 14,995,913
Defiance Tgt 2x Shrt RGTI RGTZ 31.58 6.42 25.52 267,263
Xeris Biopharma XERS 13.08 2.62 25.05 12,308,855
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
SANUWAVE Health SNWV 2.25 -3.48 -60.73 1,118,321
Veracyte VCYT 24.00 -28.52 -54.30 14,974,351
GrShr 2x Long BTDR Daily BTDL 2.80 -1.63 -36.74 258,084
Leverage 2X Lg AMD Dly AMDG 51.89 -27.80 -34.88 186,123
GrShr 2x Long AMD Daily AMDL 30.79 -16.48 -34.86 8,465,474
Leverage 2x Lg FIG Dly FIGG 10.72 -5.73 -34.85 256,091
Direxion AMD Bull 2X AMUU 109.61 -58.38 -34.75 243,522
Direxion MU Bull 2X MUU 12.62 -6.61 -34.37 85,263,053
GrShr 2x Long MU Daily MULL 8.78 -4.57 -34.23 16,338,205
ThredUp TDUP 1.45 -0.74 -33.79 5,805,009
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.