Hong Kong Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               687,316,215        1.400       +0.150       +12.00 
 GCL Technology Holdings       599,737,500        0.620       -0.030        -4.62 
 Xiaomi                        409,721,593       25.300       +2.200        +9.52 
 WellCell Holdings             350,973,600        0.295         unch         unch 
 Bank of China                 294,050,686        5.090       +0.270        +5.60 
 China Construction Bank       291,430,740        8.280       +0.450        +5.75 
 Alibaba Group Holding         282,125,685      107.500      +11.700       +12.21 
 Country Garden Holdings       242,906,261        0.186       +0.008        +4.49 
 China Petro & Chem            235,577,818        4.100       +0.020        +0.49 
 Horizon Robotics Cl B         230,567,211        4.410         unch         unch 
 Alibaba Hlth Info Tech        220,825,935        3.480       +0.220        +6.75 
 Indl & Cmcl Bk of China       216,528,243        6.820       +0.330        +5.08 
 Damai Entertainment Hldgs     210,641,228        0.495       +0.020        +4.21 
 XXF Group Holdings            198,180,000        0.650       +0.010        +1.56 
 Lenovo Group                  194,792,583       22.320       +1.440        +6.90 
 Sino Biopharmaceutical        188,359,835        4.820         unch         unch 
 Kingsoft Cloud Holdings       180,341,852        5.600       +0.710       +14.52 
 Shandong Molong Petroleum     178,911,137        4.750       +0.510       +12.03 
 Sunac China Holdings          160,942,703        0.590       +0.010        +1.72 
 Semicon Mfg Intl              153,702,147       75.800       +2.350        +3.20 
 Kuaishou Technology           147,081,538       43.980       +3.520        +8.70 
 China Ruyi Holdings           133,304,451        1.550       +0.130        +9.15 
 PetroChina                    128,790,248        9.120       +0.180        +2.01 
 Agricultural Bk of China      103,513,542        5.650       +0.270        +5.02 
 United Energy Group            98,506,000        0.355       +0.010        +2.90 
 Kingdee Intl Software          98,065,197        7.290       +0.950       +14.98 
 Kingboard Laminates            98,022,433       66.750       -3.250        -4.64 
 Radiance Holdings              93,443,000        1.090       -0.010        -0.91 
 CIFI Holdings (Group)          89,660,656        0.040         unch         unch 
 CSPC Pharmaceutical Group      89,630,124        7.840       -0.030        -0.38 
 Meitu                          88,715,040        4.290       +0.320        +8.06 
 WH Group                       88,704,439        7.840       -0.450        -5.43 
 SINOPEC Oilfield Service       86,912,067        0.600       +0.020        +3.45 
 CNOOC                          82,081,421       21.780       +0.680        +3.22 
 China National Bldg Matl       78,674,245        4.390       -0.120        -2.66 
 Meituan                        72,737,280       80.900       +2.550        +3.25 
 Quantgroup Technology          71,555,800       16.310       -0.780        -4.56 
 Xinyi Solar Holdings           70,305,845        1.980       -0.040        -1.98 
 E&P Global Holdings            63,462,005        0.085       +0.001        +1.19 
 Kingboard Holdings             62,374,253       74.250      -10.350       -12.23 
 Cn CITIC Finl Asset Mgmt       59,838,000        0.570       +0.010        +1.79 
 China Telecom                  57,321,062        4.530       +0.140        +3.19 
 Tong Tong AI Social Group      57,300,000        0.240       +0.010        +4.35 
 Tencent Holdings               56,278,627      478.800      +17.600        +3.82 
 J&T Global Express             55,844,498        9.530       +0.060        +0.63 
 Lingyi iTech (Guangdong)       55,217,960        7.560       -0.950       -11.16 
 Hua Hong Grace Semicon         54,834,810      186.100       +6.100        +3.39 
 Geely Automobile Holdings      54,525,040       18.990       -0.230        -1.20 
 Haichang Ocean Park Hldgs      53,597,000        0.325       +0.010        +3.17 
 CMBC Capital Holdings          52,800,086        5.460       -0.060        -1.09 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

July 08, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10