Hong Kong Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Central China Management      674,412,000        0.141       +0.058       +69.88 
 Xiaomi                        234,369,711       30.980       +1.960        +6.75 
 SenseTime Group               201,230,334        2.020       +0.040        +2.02 
 Country Garden Holdings       185,405,585        0.280       -0.010        -3.45 
 Litian Pictures Holdings      122,933,000        0.193       -0.027       -12.27 
 CIFI Holdings (Group)         118,972,160        0.069       -0.001        -1.43 
 Bank of China                 110,559,195        5.090       +0.030        +0.59 
 Sunac China Holdings          108,744,800        1.160       +0.010        +0.87 
 China Construction Bank       106,888,115        8.840       +0.060        +0.68 
 Indl & Cmcl Bk of China       102,313,434        6.920       +0.084        +1.22 
 GCL Technology Holdings        92,489,298        0.910       +0.010        +1.11 
 PetroChina                     87,673,723       11.700       -0.330        -2.74 
 Productive Technologies        83,973,188        0.810       +0.120       +17.39 
 Youzan Technology              83,288,000        0.128         unch         unch 
 Shimao Group Holdings          83,205,300        0.162       -0.003        -1.82 
 CGN Power                      74,912,211        3.580       +0.100        +2.87 
 Starcoin Group                 73,530,500        0.055       -0.001        -1.79 
 Agricultural Bk of China       71,166,783        5.940       +0.009        +0.15 
 Alibaba Group Holding          67,792,478      131.700       +5.700        +4.52 
 Sino ICT Holdings              65,798,000        0.770       +0.510      +196.15 
 Lenovo Group                   64,412,293       11.630       -0.050        -0.43 
 China Reinsurance (Group)      63,335,746        1.200       -0.030        -2.44 
 Evergrande Property Svcs       55,958,500        1.660       +0.140        +9.21 
 Xinyi Solar Holdings           52,425,939        3.020       +0.160        +5.59 
 E&P Global Holdings            51,984,000        0.124       -0.011        -8.15 
 Rimbaco Group Global           50,260,000        1.110       +0.130       +13.27 
 China Petro & Chem             49,339,982        4.620       +0.010        +0.22 
 Damai Entertainment Hldgs      47,981,200        0.580         unch         unch 
 Horizon Robotics Cl B          41,328,819        7.380       +0.130        +1.79 
 China Overseas Land & Inv      40,029,073       13.800       +0.520        +3.92 
 Weichai Power                  39,811,507       43.320       +4.680       +12.11 
 Bank of Communications         39,696,168        7.120       -0.030        -0.42 
 Semicon Mfg Intl               39,679,795       72.150       +1.250        +1.76 
 Chongqing Mach & Elec          39,619,747        3.250       +0.310       +10.54 
 GOME Retail Holdings           37,182,003        0.014       +0.002       +16.67 
 Geely Automobile Holdings      36,907,532       23.020       +0.120        +0.52 
 Tong Tong AI Social Group      36,134,000        0.415       -0.005        -1.19 
 Sino Biopharmaceutical         36,055,119        5.480       +0.060        +1.11 
 Postal Savings Bk China        34,584,188        5.120       +0.100        +1.99 
 Datang Intl Power Gen          34,043,016        2.860       +0.160        +5.93 
 Nanfang Comm Hldgs             33,144,000        0.760       +0.090       +13.43 
 Concord New Energy Group       32,840,000        0.365         unch         unch 
 FIT Hon Teng                   32,656,500        8.180       +0.490        +6.37 
 Kaisa Group Holdings           31,404,773        0.076         unch         unch 
 Alibaba Hlth Info Tech         31,196,277        4.470       +0.100        +2.29 
 Mexan Ltd                      30,623,000        0.062       -0.003        -4.62 
 Kuaishou Technology            30,482,525       44.460       +1.560        +3.64 
 GT Gold Holdings               30,168,000        0.500       -0.010        -1.96 
 Manycore Tech                  29,894,210       27.000       +4.240       +18.63 
 Global Bio-Chem Tech           29,492,000        0.058       +0.001        +1.75 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

May 04, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10