Hong Kong Most Actives

Dow Jones
3 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 GCL Technology Holdings       852,434,776        0.910       -0.080        -8.08 
 SenseTime Group               750,895,521        1.870       -0.130        -6.50 
 CGN Power                     378,060,246        3.490       +0.070        +2.05 
 China Construction Bank       371,308,356        7.790       -0.290        -3.59 
 XXF Group Holdings            367,105,000        1.330       -0.110        -7.64 
 Indl & Cmcl Bk of China       326,218,725        6.370       -0.230        -3.48 
 Bank of China                 314,198,053        4.590       -0.110        -2.34 
 China Daye                    289,086,000        0.096       -0.033       -25.58 
 China Petro & Chem            281,793,491        4.530       -0.150        -3.21 
 Country Garden Holdings       266,876,255        0.300       -0.015        -4.76 
 Xiaomi                        252,029,044       32.060       -1.140        -3.43 
 CNOOC                         250,405,146       30.500       +0.120        +0.39 
 PetroChina                    246,879,592       10.760       -0.150        -1.37 
 Geely Automobile Holdings     231,062,885       20.000       +0.480        +2.46 
 Shandong Molong Petroleum     209,088,900       11.680       +0.480        +4.29 
 Damai Entertainment Hldgs     199,203,674        0.630       -0.030        -4.55 
 Bright Smart Secs & Comm      181,742,044       13.250       +1.440       +12.19 
 United Energy Group           179,822,972        0.660       +0.020        +3.13 
 SINOPEC Oilfield Service      179,575,000        0.980       -0.010        -1.01 
 China Energy Engineering      178,606,000        1.300       -0.030        -2.26 
 Shoucheng Holdings            167,690,000        1.750       -0.070        -3.85 
 China Hongqiao Group          162,021,780       31.700       -2.800        -8.12 
 Weimob                        149,272,000        1.540       -0.140        -8.33 
 Zijin Mining Group            145,153,265       32.520       -1.700        -4.97 
 Horizon Robotics Cl B         141,017,415        7.150       -0.190        -2.59 
 E&P Global Holdings           139,690,000        0.117       -0.002        -1.68 
 Alibaba Group Holding         136,352,855      119.700       -4.000        -3.23 
 Sunac China Holdings          133,135,000        1.100       -0.070        -5.98 
 China Life Insurance          130,265,747       26.020       -2.140        -7.60 
 Aluminum Corp China           123,072,693       10.640       -0.520        -4.66 
 Xinyi Solar Holdings          122,860,377        3.240       -0.200        -5.81 
 China Cinda Asset Mgmt        121,532,000        1.110       -0.030        -2.63 
 Alibaba Hlth Info Tech        121,000,857        4.700       -0.170        -3.49 
 Petro-King Oilfield Svcs      117,020,189        0.380       +0.100       +35.71 
 CGN Mining                    114,198,815        3.720       +0.040        +1.09 
 Lenovo Group                  113,721,829        8.860       -0.380        -4.11 
 Cn CITIC Finl Asset Mgmt      113,052,094        0.720       -0.010        -1.37 
 CSPC Pharmaceutical Group     111,498,696        8.270       -0.530        -6.02 
 Semicon Mfg Intl              107,629,358       54.150       -2.750        -4.83 
 China Risun Group             107,280,800        3.710       +0.210        +6.00 
 Shanghai XNG Holdings         105,898,000        0.028       -0.002        -6.67 
 Agricultural Bk of China      105,353,270        5.200       -0.170        -3.17 
 China Telecom                 103,603,348        4.970       -0.100        -1.97 
 CMOC Group                    103,528,860       16.110       -1.080        -6.28 
 Brilliance China Auto         103,200,338        2.710       -0.120        -4.24 
 Ping An Ins of China          102,616,377       57.500       -4.250        -6.88 
 Guotai Junan Intl Hldgs       100,859,000        2.290       -0.110        -4.58 
 Shanghai Daz Public Util       97,282,990        3.460       +0.040        +1.17 
 Youzan Technology              95,764,000        0.114       -0.004        -3.39 
 Kingsoft Cloud Holdings        95,250,050        6.960       -0.290        -4.00 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

March 23, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10