Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 111,328,000 0.09 +0.01 +8.54
Rex International Holding 77,411,000 0.15 -0.02 -8.98
Wilton Resources 57,948,800 0.01 +0.00 +16.67
Marco Polo Marine 49,759,900 0.15 +0.00 +0.65
Asti Holdings 40,847,400 0.10 +0.00 +4.30
Hiap Seng Industries 39,478,700 0.02 +0.00 +6.67
Intl Cement 37,893,700 0.06 +0.00 +3.39
Genting Singapore 33,149,500 0.68 unch unch
Hong Lai Huat Group 29,531,900 0.10 +0.01 +7.69
Singapore Telecom 28,695,700 5.13 -0.04 -0.77
Pollux Properties 28,114,800 0.04 +0.00 +11.76
Geo Energy Resources 27,098,700 0.53 +0.03 +5.00
Yangzijiang Finl Hldg 25,721,200 0.26 +0.01 +2.00
Yangzijiang Shipbuilding 22,121,500 4.11 +0.15 +3.79
Seatrium 21,064,400 2.42 +0.03 +1.26
RH Petrogas 21,045,600 0.21 -0.02 -8.70
Top Glove 19,435,900 0.19 0.00 -1.59
Global Resource Constr 15,232,300 0.11 +0.00 +3.88
Golden Agri-Resources 15,054,400 0.32 +0.01 +3.28
UMS Integration 13,018,500 1.58 +0.03 +1.94
Hutchison Port Hldgs Tr 12,872,900 0.21 -0.01 -2.33
Leader Envtl Techs 12,271,800 0.01 +0.00 +9.09
SembCorp Industries 11,295,300 6.10 +0.25 +4.27
CSE Global 10,849,200 1.32 +0.06 +4.76
Raffles Education 10,689,500 0.14 +0.01 +6.98
Aoxin Q&M Dental Group 10,445,700 0.23 +0.01 +2.27
HGH Holdings 9,314,900 0.02 +0.00 +5.88
Thai Beverage 9,277,400 0.45 +0.01 +2.27
AcroMeta Group 9,255,200 0.02 +0.00 +4.55
ASL Marine Holdings 8,990,200 0.32 +0.02 +6.67
Embracing Future Holdings 8,687,300 0.05 +0.00 +5.88
ComfortDelGro 8,415,300 1.46 +0.02 +1.39
iX Biopharma 8,212,700 0.21 unch unch
AEM Holdings 7,640,000 3.72 +0.18 +5.08
Global Invacom Group 7,452,600 0.06 +0.00 +5.45
Wilmar International 7,180,700 3.90 +0.02 +0.52
IPS Securex Holdings 7,146,700 0.03 +0.00 +10.34
China Aviation Oil 7,111,400 2.21 +0.18 +8.87
AnAn International 7,107,300 0.02 +0.00 +4.35
Oversea-Chinese Banking 6,983,898 21.45 +0.35 +1.66
Nanofilm Techs Intl 6,942,000 0.64 +0.02 +2.42
CapitaLand Investment 6,815,700 2.88 +0.03 +1.05
Frencken Group 6,408,600 2.06 +0.03 +1.48
CNMC Goldmine Holdings 6,371,500 1.71 +0.01 +0.59
SATS Ltd 6,063,300 3.73 +0.08 +2.19
DBS Group Holdings 5,982,430 57.76 +0.68 +1.19
PC Partner Group 5,848,300 1.39 +0.05 +3.73
Yangzijiang Maritime Devt 5,674,700 0.58 +0.02 +2.65
Singapore Post 5,534,400 0.35 -0.01 -2.82
Singapore Airlines 5,340,300 6.69 +0.10 +1.52
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
March 18, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.