S&P 500 .SPX
Top Performers | Percent Change |
Coinbase Global Inc COIN.OQ | +15.3% |
Moderna Inc MRNA.OQ | +8.3% |
Seagate Technology Holdings PLC STX.OQ | +8.2% |
Western Digital Corp WDC.OQ | +8.2% |
Robinhood Markets Inc HOOD.OQ | +7.9% |
Bottom Performers | Percent Change |
Brown-Forman Corp BFb.N | -8.1% |
Constellation Brands Inc STZ.N | -3.4% |
Amcor PLC AMCR.N | -3.1% |
Clorox Co CLX.N | -3.0% |
APA Corp (US) APA.OQ | -3.0% |
As of 12:00 p.m., the S&P 500 .SPX gained 56.12 points, or 0.82%, to 6,872.75 and had posted 9 new 52-week highs and 3 new lows.