Tue Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,830 2,831 2,823
Advances 636 1,561 1,778
Declines 2,135 1,201 949
Unchanged 59 69 96
New highs 81 226 171
New lows 79 76 79
Adv vol (000) 1,425,518 3,202,425 3,611,545
Decl vol (000) 4,955,255 2,787,527 1,586,345
Total vol (000) 6,442,090 6,079,084 5,266,097
Closing Arms $(TRIN)$ 1.04 1.13 .82
Primary Market Values:
Adv vol (000) 335,601 735,688 813,755
Decl vol (000) 1,099,372 649,804 378,012
Total vol (000) 1,449,272 1,410,057 1,205,665
Block trades 4,604 4,572 3,690
Nasdaq Market Diary
Composite Values:
Issues Traded 4,982 5,014 4,964
Advances 1,289 2,469 3,219
Declines 3,502 2,339 1,538
Unchanged 191 206 207
New highs 60 158 210
New lows 288 222 220
Adv vol (000) 4,186,779 4,839,870 6,015,193
Decl vol (000) 5,443,228 3,378,973 1,852,155
Total vol (000) 9,705,509 8,303,038 7,932,277
Closing Arms (TRIN) .48 .74 .64
Block trades 64,308 49,707 51,197
American Market Diary
Composite Values:
Issues Traded 299 300 297
Advances 74 154 176
Declines 217 132 111
Unchanged 8 14 10
New highs 9 18 9
New lows 10 12 19
Total vol (000) 1,064,837 1,340,113 403,103
Closing Arms (TRIN) .21 .2 .42
Primary Market Values:
Adv vol (000) 11,793 36,517 21,564
Decl vol (000) 28,374 11,105 3,858
Total vol (000) 40,396 47,809 26,183
Block trades 271 284 255
Arca Market Diary
Composite Values:
Issues Traded 2,526 2,525 2,509
Advances 276 1,080 1,885
Declines 2,224 1,416 560
Unchanged 26 29 64
New highs 34 202 288
New lows 67 57 56
Total vol (000) 5,816,680 4,524,460 2,990,992
Closing Arms (TRIN) .19 .81 3.91
Primary Market Values:
Adv vol (000) 273,140 316,878 265,206
Decl vol (000) 736,060 333,619 252,755
Total vol (000) 1,011,167 729,384 520,334
Block trades 5,987 4,955 4,489
(END) Dow Jones Newswires
March 03, 2026 17:45 ET (22:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.