Nasdaq 100 .NDX
Top Performers | Percent Change |
Strategy Inc MSTR.OQ | +6.6% |
Palantir Technologies Inc PLTR.OQ | +6.3% |
Axon Enterprise Inc AXON.OQ | +5.0% |
Zscaler Inc ZS.OQ | +3.0% |
CrowdStrike Holdings Inc CRWD.OQ | +3.0% |
Bottom Performers | Percent Change |
Seagate Technology Holdings PLC STX.OQ | -5.9% |
GE Healthcare Technologies Inc GEHC.OQ | -4.5% |
Western Digital Corp WDC.OQ | -3.9% |
IDEXX Laboratories Inc IDXX.OQ | -3.8% |
Monster Beverage Corp MNST.OQ | -3.7% |
The Nasdaq 100 .NDX lost 93.26 points, or 0.37%, to 24,867.84 and recorded 6 new highs and no new lows. 32 stocks rose and 68 fell as declining issues outnumbered advancers by about a 2.1-to-1 ratio.