Volume Close Change % Change
------ ----- ------ --------
Yangzijiang Shipbuilding 70,478,300 4.34 +0.42 +10.71
AcroMeta Group 58,688,700 0.03 +0.00 +3.85
Seatrium 52,602,100 2.40 +0.12 +5.26
Leader Envtl Techs 49,545,100 0.01 +0.00 +30.00
Genting Singapore 40,612,800 0.72 -0.01 -0.69
AJJ Medtech Holdings 39,699,500 0.01 +0.00 +14.29
Asti Holdings 38,902,200 0.07 +0.01 +10.94
Marco Polo Marine 37,352,600 0.16 +0.00 +1.97
Intl Cement 36,544,000 0.07 0.00 -5.48
HGH Holdings 35,213,300 0.02 0.00 -4.17
Yangzijiang Finl Hldg 34,949,100 0.31 +0.02 +5.08
Addvalue Technologies 32,839,200 0.09 0.00 -1.08
Hiap Seng Industries 30,975,000 0.02 +0.00 +21.43
COSCO Shipping Intl $(S)$ 28,246,400 0.12 +0.00 +2.50
Golden Agri-Resources 26,791,700 0.29 -0.01 -1.72
Wilton Resources 26,405,200 0.01 unch unch
Thai Beverage 25,065,600 0.46 +0.01 +1.10
Singapore Telecom 22,558,400 5.04 +0.04 +0.80
AEM Holdings 22,212,600 2.90 +0.43 +17.41
Yangzijiang Maritime Devt 20,729,100 0.63 +0.05 +7.76
Singapore Post 20,031,600 0.38 -0.01 -2.60
Raffles Education 19,943,700 0.16 +0.01 +5.44
UMS Integration 19,876,000 1.45 +0.07 +5.07
Olam Group 18,298,000 0.92 -0.08 -7.58
AnAn International 17,800,200 0.02 +0.00 +4.55
CapitaLand Investment 17,467,500 3.06 unch unch
Embracing Future Holdings 17,312,500 0.06 -0.01 -12.31
HS Optimus Holdings 17,049,900 0.01 +0.00 +25.00
Geo Energy Resources 16,903,400 0.42 +0.01 +2.47
Hong Lai Huat Group 16,325,900 0.08 +0.00 +5.06
Asian Pay Television Tr 15,498,700 0.09 -0.02 -13.76
Nanofilm Techs Intl 14,181,200 0.65 +0.03 +4.84
Singapore Techs Engineerg 13,536,300 9.97 -0.05 -0.50
Wilmar International 13,299,900 3.52 +0.02 +0.57
Oversea-Chinese Banking 13,158,617 21.43 +0.09 +0.42
Hutchison Port Hldgs Tr 12,642,600 0.23 -0.01 -2.17
ComfortDelGro 12,145,600 1.55 +0.02 +1.31
Singapore Airlines 11,927,300 7.18 +0.05 +0.70
Global Resource Constr 11,815,200 0.12 unch unch
China Aviation Oil 11,682,400 2.02 +0.03 +1.51
Frencken Group 11,561,800 2.16 +0.13 +6.40
CSE Global 11,373,200 1.32 +0.04 +3.13
Yanlord Land Group 10,806,400 0.78 +0.04 +4.73
Top Glove 10,371,100 0.19 unch unch
UOB-Kay Hian Holdings 10,292,200 3.11 +0.03 +0.97
CNMC Goldmine Holdings 9,855,200 1.73 unch unch
UnUsUaL 9,710,500 0.03 unch unch
Tritech Group 9,684,900 0.01 +0.00 +37.50
Rex International Holding 9,558,000 0.15 +0.00 +2.84
Keppel 9,468,800 13.08 +0.07 +0.54
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
February 27, 2026 05:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.