Hong Kong Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               891,800,220        2.610       -0.160        -5.78 
 Damai Entertainment Hldgs     668,246,000        0.830       -0.060        -6.74 
 Hao Tian Intl Constr          431,272,000        0.068       -0.001        -1.45 
 Country Garden Holdings       396,723,929        0.310       -0.015        -4.62 
 GCL Technology Holdings       331,976,198        1.210       -0.020        -1.63 
 United Energy Group           279,964,001        0.680       +0.060        +9.68 
 SINOPEC Oilfield Service      261,117,000        1.010       +0.050        +5.21 
 Shoucheng Holdings            256,860,808        2.200       -0.150        -6.38 
 China Construction Bank       178,774,740        8.060       -0.150        -1.83 
 Shandong Molong Petroleum     158,653,404        4.590       +0.470       +11.41 
 XXF Group Holdings            147,427,500        1.380       +0.030        +2.22 
 Kingsoft Cloud Holdings       142,874,995        6.830       -0.370        -5.14 
 Xiaomi                        142,300,259       35.740       -0.820        -2.24 
 Meitu                         139,164,337        5.720       -0.470        -7.59 
 Bank of China                 137,375,383        4.690       -0.070        -1.47 
 China Railway Group           134,982,667        5.070       +0.110        +2.22 
 Sunac China Holdings          127,326,793        1.240       -0.070        -5.34 
 Graphex Group                 125,650,000        0.076       +0.002        +2.70 
 Indl & Cmcl Bk of China       123,784,098        6.450       -0.110        -1.68 
 Starcoin Group                123,776,041        0.181       -0.057       -23.95 
 PetroChina                    122,115,944        9.560       -0.010        -0.10 
 China Petro & Chem            118,550,257        5.520       +0.060        +1.10 
 Alibaba Hlth Info Tech        118,100,626        5.940       -0.180        -2.94 
 Lenovo Group                  113,364,875        9.530       +0.160        +1.71 
 Vobile Group                  109,910,400        5.200       -0.400        -7.14 
 Horizon Robotics Cl B         109,744,990        8.810       -0.180        -2.00 
 Nanfang Comm Hldgs            104,797,900        0.490       +0.135       +38.03 
 CSPC Pharmaceutical Group     102,206,885       10.060       -0.550        -5.18 
 China National Bldg Matl       94,879,390        7.030       +0.670       +10.53 
 CGN Mining                     93,846,297        4.990       -0.010        -0.20 
 Sino Biopharmaceutical         91,282,865        6.390       -0.450        -6.58 
 Weimob                         83,936,000        1.960       -0.100        -4.85 
 Alibaba Group Holding          82,838,070      148.000       -4.200        -2.76 
 CNOOC                          80,946,824       25.580       -0.260        -1.01 
 XtalPi Holdings                80,090,637       10.660       -0.600        -5.33 
 Shimao Group Holdings          78,497,500        0.210       -0.010        -4.55 
 CSSC (Hong Kong) Shipping      74,682,050        2.480       +0.140        +5.98 
 CIFI Holdings (Group)          72,706,000        0.083       -0.001        -1.19 
 Kingdee Intl Software          72,559,788        9.970       -0.840        -7.77 
 China Cinda Asset Mgmt         72,528,000        1.270         unch         unch 
 Sinofert Holdings              72,304,000        1.750       +0.110        +6.71 
 Guotai Junan Intl Hldgs        71,805,846        2.770       -0.130        -4.48 
 Meituan                        67,807,380       81.400       -3.600        -4.24 
 China Life Insurance           66,538,004       32.480       -2.100        -6.07 
 Youzan Technology              65,960,927        0.136       -0.004        -2.86 
 China Energy Engineering       65,301,692        1.250       +0.020        +1.63 
 Pak Tak International          64,430,000        0.330       -0.015        -4.35 
 China Ruyi Holdings            63,184,880        2.140       -0.050        -2.28 
 Putian Comm                    61,122,000        0.650       +0.205       +46.07 
 DL Holdings Group              61,058,000        1.510       -0.160        -9.58 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

February 24, 2026 03:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10