Volume Close Change % Change
------ ----- ------ --------
Intl Cement 92,717,200 0.08 +0.00 +5.06
Genting Singapore 64,393,600 0.79 unch unch
Wilton Resources 57,896,100 0.01 +0.00 +10.00
HGH Holdings 51,140,400 0.03 +0.00 +13.64
Asti Holdings 49,740,200 0.06 +0.00 +3.57
Global Invacom Group 36,783,300 0.07 +0.01 +17.86
Addvalue Technologies 30,543,800 0.09 +0.00 +2.20
Yangzijiang Shipbuilding 28,344,500 3.96 +0.10 +2.59
Salt Investments 26,191,400 0.00 unch unch
Thai Beverage 24,275,500 0.47 -0.01 -1.05
Global Resource Constr 23,014,000 0.12 +0.00 +0.82
Singapore Telecom 22,525,300 5.12 +0.10 +1.99
Singapore Inst of Adv Med 19,439,900 0.05 +0.00 +4.65
Seatrium 16,394,700 2.25 +0.04 +1.81
Singapore Airlines 15,343,500 7.03 +0.07 +1.01
Golden Agri-Resources 15,337,800 0.30 +0.01 +1.69
CNMC Goldmine Holdings 14,291,000 1.65 +0.11 +7.14
Leader Envtl Techs 13,888,500 0.01 +0.00 +10.00
UMS Integration 13,566,600 1.37 +0.05 +3.79
ComfortDelGro 13,156,800 1.53 -0.01 -0.65
Frencken Group 12,270,400 1.96 +0.08 +4.26
Nam Cheong 12,242,400 1.43 +0.10 +7.52
Olam Group 11,045,900 1.00 +0.04 +3.63
Singapore Post 10,960,900 0.39 unch unch
Embracing Future Holdings 10,877,500 0.07 unch unch
Yangzijiang Finl Hldg 10,862,800 0.35 -0.01 -1.41
Parkson Retail Asia 9,914,800 0.12 +0.00 +2.48
Ley Choon Group Holdings 9,908,000 0.12 +0.00 +2.50
United Overseas Bank 9,854,170 37.20 -1.60 -4.12
ISOTeam 9,603,300 0.09 +0.00 +2.25
iX Biopharma 9,444,400 0.22 -0.01 -4.35
Oversea-Chinese Banking 9,330,200 21.43 -0.26 -1.20
StarHub 9,110,500 1.08 unch unch
Nanofilm Techs Intl 9,096,900 0.66 +0.02 +3.15
SembCorp Industries 8,705,900 6.30 -0.05 -0.79
CapitaLand Investment 8,347,900 3.11 -0.01 -0.32
Hutchison Port Hldgs Tr 7,836,600 0.22 unch unch
Hiap Tong 7,547,800 0.14 +0.00 +0.75
Jiutian Chem Group 7,350,800 0.02 0.00 -4.00
Yangzijiang Maritime Devt 7,317,000 0.61 +0.01 +0.83
Gallant Venture 7,019,200 0.08 +0.00 +2.56
Rex International Holding 6,836,500 0.15 +0.00 +1.38
Wilmar International 6,802,800 3.60 +0.07 +1.98
Raffles Education 6,786,100 0.15 +0.00 +2.82
Eneco Energy 6,053,700 0.01 0.00 -10.00
Yanlord Land Group 5,815,900 0.77 +0.02 +1.99
AEM Holdings 5,753,600 2.05 +0.07 +3.54
Soon Hock Enterprise 5,702,600 0.67 unch unch
Keppel 5,590,900 13.17 +0.14 +1.07
Singapore Techs Engineerg 5,587,000 10.24 -0.20 -1.92
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
February 24, 2026 05:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.