Nasdaq 100 .NDX
Top Performers | Percent Change |
Cadence Design Systems Inc CDNS.OQ | +9.5% |
Shopify Inc SHOP.OQ | +7.3% |
Applovin Corp APP.OQ | +6.5% |
DoorDash Inc DASH.OQ | +5.9% |
Synopsys Inc SNPS.OQ | +5.7% |
Bottom Performers | Percent Change |
Palo Alto Networks Inc PANW.OQ | -5.7% |
T-Mobile US Inc TMUS.OQ | -2.1% |
Exelon Corp EXC.OQ | -2.0% |
Vertex Pharmaceuticals Inc VRTX.OQ | -1.8% |
Constellation Energy Corp CEG.OQ | -1.5% |
The Nasdaq 100 .NDX gained 319.63 points, or 1.29%, to 25,021.23 and recorded 4 new highs and 2 new lows. 80 stocks rose and 21 fell as advancing issues outnumbered decliners by a about a 3.8-to-1 ratio.