Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 308,784,259 2.690 +0.050 +1.89
Starcoin Group 289,196,001 0.300 +0.165 +122.22
Shoucheng Holdings 167,511,766 2.350 +0.250 +11.90
China Construction Bank 138,825,822 8.040 +0.030 +0.37
Horizon Robotics Cl B 121,406,745 8.900 -0.140 -1.55
Damai Entertainment Hldgs 120,638,734 0.890 -0.050 -5.32
Bank of China 110,347,681 4.670 +0.010 +0.21
Indl & Cmcl Bk of China 102,102,959 6.410 +0.010 +0.16
Country Garden Holdings 97,072,012 0.290 unch unch
Lenovo Group 95,701,765 9.220 -0.080 -0.86
PetroChina 94,420,900 9.520 +0.340 +3.70
Xiaomi 93,269,892 35.360 -1.300 -3.55
GCL Technology Holdings 90,567,340 1.210 unch unch
Jiu Rong Holdings 81,690,000 0.012 +0.001 +9.09
China Railway Group 79,515,003 4.860 +0.380 +8.48
CIFI Holdings (Group) 77,428,000 0.081 -0.001 -1.22
Pak Tak International 76,990,000 0.365 +0.025 +7.35
Alibaba Group Holding 70,273,864 147.100 -7.600 -4.91
Agricultural Bk of China 65,270,041 5.410 +0.020 +0.37
Hao Tian Intl Constr 59,392,000 0.067 -0.004 -5.63
China Petro & Chem 58,780,088 5.410 -0.030 -0.55
CSPC Pharmaceutical Group 55,243,661 10.520 +0.270 +2.63
United Energy Group 52,251,152 0.640 +0.050 +8.47
CNOOC 52,117,951 25.700 +0.560 +2.23
Sunac China Holdings 51,636,510 1.270 +0.050 +4.10
Shimao Group Holdings 48,953,000 0.196 -0.004 -2.00
Youzan Technology 45,776,000 0.134 +0.002 +1.52
Kingsoft Cloud Holdings 44,985,556 7.200 -0.230 -3.10
Daisho Microline Holdings 41,794,000 0.173 +0.069 +66.35
Shanghai XNG Holdings 40,062,000 0.028 +0.004 +16.67
Alibaba Hlth Info Tech 39,493,552 6.050 -0.120 -1.94
Qing Hua Holding Group 38,340,000 0.065 +0.016 +32.65
Synertone Communication 37,658,624 0.142 -0.057 -28.64
Kingdee Intl Software 34,907,316 10.530 -0.630 -5.65
Cn Anchu Energy Storage 32,830,000 0.530 -0.130 -19.70
SINOPEC Oilfield Service 32,466,000 0.940 unch unch
Meitu 32,296,361 6.080 -0.200 -3.18
CGN Power 32,242,149 3.160 +0.040 +1.28
WH Group 32,175,026 9.890 -0.010 -0.10
Vobile Group 31,962,000 5.740 -0.580 -9.18
Boer Power Holdings 31,041,000 0.980 +0.310 +46.27
AIA Group 29,480,715 82.300 -0.050 -0.06
Guanze Medical Info Ind 29,460,061 4.450 +1.460 +48.83
CGN Mining 29,011,275 5.180 +0.210 +4.23
COSCO SHIPPING Holdings 29,002,317 14.340 +0.290 +2.06
Zijin Mining Group 28,327,483 42.640 -0.880 -2.02
People's Insurance 28,142,369 6.750 +0.010 +0.15
CMOC Group 27,814,909 23.340 +0.240 +1.04
Cn CITIC Finl Asset Mgmt 27,319,000 0.820 -0.010 -1.20
Meituan 27,220,396 80.750 -1.300 -1.58
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
February 20, 2026 03:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.