SINGAPORE, Feb 16 (Reuters) - Middle East crude benchmark Dubai inched up for a fourth session on Monday, with uncertainty in Iranian supply and tensions in the region supporting the market.
U.S. and Iranian officials are due to hold a second round of talks in Geneva on Tuesday after renewing negotiations earlier this month aimed at tackling their decades-long dispute over Tehran's nuclear programme and averting a new military confrontation.
Singapore oil markets will be closed on Tuesday and Wednesday for Lunar New Year holidays.
SINGAPORE CASH DEALS
Cash Dubai's premium to swaps inched up 5 cents to $1.04 a barrel, climbing for a fourth session.
PetroChina will deliver an April-loading Upper Zakum crude cargo to Mercuria while ExxonMobil will deliver an al-Shaheen cargo to TotalEnergies following the deals.
SELLER-BUYER | PRICE ($/BBL) |
PTT-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
RELIANCE-TOTAL | 67.05 |
SHENGHONG-TOTAL | 67.00 |
PTT-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
SHENGHONG-TOTAL | 67.00 |
TRAFIGURA-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
TRAFIGURA-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
PETROCHINA-MERCURIA | 67.06 |
RELIANCE-TOTAL | 67.05 |
PETROCHINA-MERCURIA | 67.06 |
SHELL-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
PETROCHINA-MERCURIA | 67.06 |
PTT-TOTAL | 67.05 |
TRAFIGURA-TOTAL | 67.05 |
PETROCHINA-MERCURIA | 67.06 |
EXXONMOBIL-MERCURIA | 67.06 |
PETROCHINA-MERCURIA | 67.06 |
TRAFIGURA-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
VITOL-TOTAL | 67.05 |
PTT-TOTAL | 67.05 |
PETROCHINA-MERCURIA | 67.06 |
EXXONMOBIL-MERCURIA | 67.06 |
PTT-TOTAL | 67.05 |
VITOL-TOTAL | 67.05 |
SHELL-HENGLI | 67.05 |
TRAFIGURA-TOTAL | 67.05 |
SHELL-TOTAL | 67.05 |
EXXONMOBIL-TOTAL | 67.05 |
RELIANCE-HENGLI | 67.05 |
PRICES ($/BBL)
CURRENT | PREV SESSION | |
GME OMAN | NA | 66.82 |
GME OMAN DIFF TO DUBAI | NA | 0.95 |
CASH DUBAI | 67.05 | 66.86 |
NEWS
OPEC+ is leaning towards a resumption in oil output increases from April, three OPEC+ sources said, as the group prepares for peak summer demand and price strength is bolstered by tensions over U.S.-Iran relations.
The U.S. eased sanctions on Venezuela's energy sector on Friday, issuing two general licenses that allow global energy companies to operate oil and gas projects in the OPEC member and for other companies to negotiate contracts to bring in fresh investments.
Valero Energy VLO.N is set to buy up to 6.5 million barrels of Venezuelan crude in March bound for its Gulf Coast refineries, making it the top foreign refiner of the OPEC country's oil since the United States captured President Nicolas Maduro in January, sources said on Friday.
Marine fuel sales at the world's largest bunker hub of Singapore posted a strong start to 2026, driven by healthy demand and higher price premiums, based on port data and trade sources.
For crude prices, oil product cracks and refining margins, please click on the RICs below.
Brent | BRENTSGMc1 |
Dubai | DUBSGSWMc2 |
GME Oman | OQc1 |
Brent/Dubai EFS | DUB-EFS-1M |
PRODUCT CRACKS | |
Fuel oil crack | FO180SGCKMc1 |
Gasoil crack | GO10SGCKMc1 |
Naphtha crack | NAF-SIN-CRK |
Gasoline crack | GL92-SIN-CRK |
Complex refining margins | REF/MARGIN1 |
(Reporting by Florence Tan; Editing by Harikrishnan Nair)
((Florence.Tan@thomsonreuters.com;))