Volume Close Change % Change
------ ----- ------ --------
GCL Technology Holdings 1,282,914,085 1.050 -0.090 -7.89
SenseTime Group 638,117,447 2.470 +0.060 +2.49
China Petro & Chem 427,978,164 4.690 +0.020 +0.43
Sunac China Holdings 405,798,948 1.130 -0.050 -4.24
Goldwind Sci & Technology 233,270,646 16.670 +0.550 +3.41
Hao Tian Intl Constr 207,070,060 0.077 -0.003 -3.75
China Construction Bank 206,567,831 7.590 -0.020 -0.26
Indl & Cmcl Bk of China 192,400,840 6.130 +0.030 +0.49
Country Garden Holdings 171,763,717 0.370 unch unch
Lenovo Group 169,558,211 8.990 +0.210 +2.39
Guotai Junan Intl Hldgs 163,720,694 2.850 +0.170 +6.34
XtalPi Holdings 161,552,022 12.540 +1.190 +10.48
China Daye 152,806,000 0.121 -0.007 -5.47
Bank of China 151,581,673 4.390 -0.030 -0.68
Continental Aerospace 144,050,000 0.175 +0.003 +1.74
PetroChina 137,416,398 8.100 +0.130 +1.63
Damai Entertainment Hldgs 134,155,457 0.860 unch unch
Xiaomi 124,268,815 37.820 -0.200 -0.53
Alibaba Hlth Info Tech 123,475,845 5.770 +0.260 +4.72
AviChina Industry & Tech 120,711,540 4.390 -0.030 -0.68
Horizon Robotics Cl B 119,136,940 9.550 -0.140 -1.44
Alibaba Group Holding 115,234,256 146.500 +3.900 +2.73
E&P Global Holdings 114,076,000 0.209 -0.005 -2.34
CSPC Pharmaceutical Group 97,048,913 9.180 +0.090 +0.99
Nanjing Panda Electronics 94,118,868 5.830 -0.590 -9.19
SINOPEC Oilfield Service 93,065,000 0.740 +0.020 +2.78
Sino Biopharmaceutical 93,024,440 6.830 +0.050 +0.74
Youzan Technology 89,096,000 0.144 +0.003 +2.13
Agricultural Bk of China 82,267,542 5.530 unch unch
Meitu 80,531,028 7.930 +0.510 +6.87
Xinyi Solar Holdings 79,233,387 3.110 -0.120 -3.72
Cn CITIC Finl Asset Mgmt 78,891,480 0.870 +0.010 +1.16
CNOOC 75,558,950 20.940 +0.260 +1.26
Kingsoft Cloud Holdings 74,656,160 5.790 +0.230 +4.14
SINOPEC Shanghai Pet 71,724,000 1.500 +0.100 +7.14
Meituan 71,605,201 98.500 -2.500 -2.48
Weimob 71,089,268 2.010 +0.050 +2.55
Semicon Mfg Intl 71,074,224 74.400 -0.550 -0.73
Cybernaut Intl Hldgs 69,524,000 0.390 +0.035 +9.86
Shandong Boan Biotech 68,687,800 9.480 +0.610 +6.88
China Unicom (Hong Kong) 66,067,812 8.050 +0.080 +1.00
China Vanke 65,859,050 3.480 -0.020 -0.57
United Energy Group 62,969,000 0.465 +0.010 +2.20
Vobile Group 61,190,601 4.820 +0.520 +12.09
Shanghai Electric Group 60,506,400 4.480 -0.050 -1.10
GT Gold Holdings 60,264,000 0.500 +0.005 +1.01
MMG Ltd. 59,805,201 9.350 +0.240 +2.63
People's Insurance 59,661,268 7.280 -0.110 -1.49
FIT Hon Teng 58,229,000 4.530 +0.040 +0.89
China Telecom 57,811,283 5.310 -0.030 -0.56
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
January 09, 2026 03:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.