Nasdaq 100 .NDX
Top Performers | Percent Change |
MercadoLibre Inc MELI.OQ | +9.7% |
KLA Corp KLAC.OQ | +5.8% |
Axon Enterprise Inc AXON.OQ | +5.5% |
Shopify Inc SHOP.OQ | +5.5% |
Applied Materials Inc AMAT.OQ | +5.4% |
Bottom Performers | Percent Change |
Versant Media Group Inc VSNT.OQ | -14.3% |
Diamondback Energy Inc FANG.OQ | -3.5% |
Constellation Energy Corp CEG.OQ | -3.1% |
Insmed Inc INSM.OQ | -3.1% |
Alnylam Pharmaceuticals Inc ALNY.OQ | -3.1% |
The Nasdaq 100 .NDX gained 172.06 points, or 0.68%, to 25,378.23 and recorded 7 new highs and 5 new lows. 71 stocks rose and 31 fell as advancing issues outnumbered decliners by a about a 2.3-to-1 ratio.