Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 791,993,424 2.040 +0.160 +8.51
Hao Tian Intl Constr 380,688,001 0.081 -0.004 -4.71
Central China Management 323,017,737 0.163 +0.053 +48.18
Hang Tai Yue Group Hldgs 256,810,000 0.020 +0.002 +11.11
GCL Technology Holdings 235,035,823 1.100 +0.010 +0.92
Indl & Cmcl Bk of China 198,623,221 6.130 +0.010 +0.16
China Construction Bank 191,344,179 7.540 +0.050 +0.67
CSPC Pharmaceutical Group 172,598,131 8.250 +0.050 +0.61
Horizon Robotics Cl B 166,235,314 9.120 unch unch
Xiaomi 165,917,014 39.800 -0.740 -1.83
Country Garden Holdings 164,178,406 0.440 -0.015 -3.30
Agricultural Bk of China 129,903,495 5.510 +0.020 +0.36
Damai Entertainment Hldgs 114,322,220 0.910 +0.040 +4.60
Zhejiang Shibao 111,072,000 4.870 -0.220 -4.32
CCIAM Future Energy 110,567,830 0.197 -0.393 -66.61
Bank of China 110,208,378 4.400 -0.020 -0.45
Sunac China Holdings 109,201,149 1.300 -0.010 -0.76
Shoucheng Holdings 105,264,000 2.170 +0.150 +7.43
Youzan Technology 105,000,000 0.141 +0.006 +4.44
E&P Global Holdings 99,104,000 0.233 -0.005 -2.10
PetroChina 97,885,215 8.080 -0.010 -0.12
Semicon Mfg Intl 91,315,684 68.900 +3.850 +5.92
GOME Retail Holdings 90,316,567 0.013 -0.001 -7.14
CNOOC 84,016,400 20.800 +0.420 +2.06
Lenovo Group 83,690,687 9.270 -0.010 -0.11
China Petro & Chem 83,366,430 4.510 -0.020 -0.44
Guotai Junan Intl Hldgs 74,439,000 2.600 +0.110 +4.42
Wanguo Intl Mining Grp 69,857,453 8.000 +0.790 +10.96
Zijin Mining Group 63,490,465 35.380 +1.780 +5.30
China Cinda Asset Mgmt 61,870,300 1.350 unch unch
China Telecom 59,768,979 5.560 -0.010 -0.18
Alibaba Group Holding 58,877,432 146.400 +1.100 +0.76
CGN Power 54,923,888 2.930 unch unch
Yangtze Optical Fibre 53,747,756 57.550 +5.800 +11.21
Alibaba Hlth Info Tech 52,415,838 5.280 +0.050 +0.96
China Modern Dairy Hldgs 50,932,000 1.460 +0.050 +3.55
China Silver Group 50,712,000 0.730 +0.040 +5.80
BrainAurora Medical Tech 49,656,200 6.700 +0.810 +13.75
China Youran Dairy Group 49,074,000 5.060 +0.530 +11.70
People's Insurance 48,514,935 6.850 -0.060 -0.87
Xinyi Solar Holdings 48,242,788 2.970 -0.030 -1.00
CGN Mining 47,428,756 3.150 +0.220 +7.51
Wuxi Biologics (Cayman) 46,863,512 33.140 -1.020 -2.99
Synagistics 44,627,000 2.200 -0.030 -1.35
China Unicom (Hong Kong) 44,539,011 8.370 -0.040 -0.48
China Vanke 42,288,723 3.540 -0.070 -1.94
DL Holdings Group 42,223,000 1.610 +0.040 +2.55
Nexteer Automotive Group 41,808,416 6.760 +0.110 +1.65
Sino-Ocean Group Holding 40,325,500 0.101 -0.004 -3.81
FIT Hon Teng 39,579,000 5.700 +0.300 +5.56
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
December 22, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.