Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 1,080,619,507 1.890 -0.080 -4.06
Hao Tian Intl Constr 468,372,500 0.086 +0.002 +2.38
China Petro & Chem 318,768,777 4.600 +0.150 +3.37
China Construction Bank 243,119,413 7.520 +0.090 +1.21
China Cinda Asset Mgmt 226,014,000 1.340 -0.040 -2.90
CSPC Pharmaceutical Group 195,489,598 8.010 +0.490 +6.52
Agricultural Bk of China 182,936,461 5.500 +0.070 +1.29
Damai Entertainment Hldgs 163,189,820 0.860 +0.020 +2.38
GCL Technology Holdings 161,438,800 1.090 unch unch
Indl & Cmcl Bk of China 146,001,294 6.120 +0.090 +1.49
Cn Tianrui Auto Interiors 135,208,000 0.194 -0.136 -41.21
Xiaomi 128,195,819 40.200 -1.020 -2.47
Bank of China 126,896,709 4.380 +0.040 +0.92
Sunac China Holdings 124,667,500 1.300 unch unch
Evergrande Property Svcs 111,215,500 1.140 -0.120 -9.52
Lenovo Group 109,689,235 9.400 -0.180 -1.88
PetroChina 100,722,068 8.100 +0.070 +0.87
E&P Global Holdings 96,498,000 0.228 -0.003 -1.30
China Intl Capital 96,030,528 19.440 +0.480 +2.53
Shanghai XNG Holdings 93,176,000 0.039 -0.001 -2.50
Alibaba Hlth Info Tech 81,519,971 5.300 +0.030 +0.57
Zhejiang Shibao 81,124,000 4.610 +0.020 +0.44
Horizon Robotics Cl B 78,237,461 8.520 -0.020 -0.23
Country Garden Holdings 78,234,014 0.465 -0.010 -2.11
United Energy Group 74,961,110 0.415 -0.005 -1.19
Bonjour Holdings 74,154,690 0.135 +0.019 +16.38
People's Insurance 68,721,244 6.850 +0.180 +2.70
CNOOC 68,163,406 20.360 +0.200 +0.99
Weimob 67,615,000 1.810 +0.020 +1.12
Kingsoft Cloud Holdings 64,953,100 5.660 -0.240 -4.07
China Telecom 62,908,287 5.490 +0.010 +0.18
Youzan Technology 60,708,000 0.132 -0.004 -2.94
Yangtze Optical Fibre 58,845,536 46.200 -0.320 -0.69
Air China 58,679,665 7.050 +0.320 +4.75
Metallurgical of China 57,171,000 1.890 +0.050 +2.72
Sino Biopharmaceutical 56,717,803 6.490 +0.050 +0.78
Yixin Group 56,479,417 2.580 -0.310 -10.73
China Eastern Airlines 52,370,341 5.350 +0.400 +8.08
DL Holdings Group 51,374,360 1.500 unch unch
PICC Property & Casualty 51,060,782 16.500 -0.040 -0.24
Guotai Junan Intl Hldgs 50,490,400 2.500 -0.070 -2.72
Geely Automobile Holdings 47,412,409 16.790 +0.230 +1.39
Alibaba Group Holding 47,014,025 144.100 -1.900 -1.30
Synagistics 46,883,000 2.320 -0.130 -5.31
GOME Retail Holdings 46,727,753 0.015 +0.001 +7.14
LifeTech Scientific 44,982,821 1.570 +0.070 +4.67
China Unicom (Hong Kong) 44,514,042 8.380 -0.040 -0.48
Beijing Cap Intl Airport 44,104,702 2.850 +0.180 +6.74
Zijin Mining Group 43,393,695 33.200 -0.340 -1.01
FIT Hon Teng 43,117,000 5.380 -0.270 -4.78
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
December 18, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.