S&P 500 .SPX
Top Performers | Percent Change |
Ross Stores Inc ROST.OQ | +7.9% |
Builders FirstSource Inc BLDR.N | +6.9% |
DR Horton Inc DHI.N | +6.9% |
Old Dominion Freight Line Inc ODFL.OQ | +6.8% |
Align Technology Inc ALGN.OQ | +6.5% |
Bottom Performers | Percent Change |
Oracle Corp ORCL.N | -6.0% |
Vistra Corp VST.N | -2.8% |
Constellation Energy Corp CEG.OQ | -2.4% |
Seagate Technology Holdings PLC STX.OQ | -2.4% |
Arista Networks Inc ANET.N | -2.2% |
As of 03:30 p.m., the S&P 500 .SPX gained 70.53 points, or 1.08%, to 6,609.29 and had posted 18 new 52-week highs and 7 new lows.