Nasdaq 100 .NDX
Top Performers | Percent Change |
Regeneron Pharmaceuticals Inc REGN.OQ | +5.1% |
GE Healthcare Technologies Inc GEHC.OQ | +2.4% |
Warner Bros Discovery Inc WBD.OQ | +1.3% |
Keurig Dr Pepper Inc KDP.OQ | +1.3% |
Paccar Inc PCAR.OQ | +0.8% |
Bottom Performers | Percent Change |
Micron Technology Inc MU.OQ | -9.2% |
Datadog Inc DDOG.OQ | -8.5% |
MercadoLibre Inc MELI.OQ | -8.2% |
Palo Alto Networks Inc PANW.OQ | -7.6% |
DoorDash Inc DASH.OQ | -6.0% |
The Nasdaq 100 .NDX lost 399.58 points, or 1.62%, to 24,240.94 and recorded 5 new highs and 8 new lows. 17 stocks rose and 84 fell as declining issues outnumbered advancers by about a 4.9-to-1 ratio.