Volume Close Change % Change
------ ----- ------ --------
Hao Tian Intl Constr 957,248,000 0.124 -0.005 -3.88
GCL Technology Holdings 605,380,321 1.330 +0.010 +0.76
SenseTime Group 343,502,318 2.230 +0.010 +0.45
Bank of China 333,027,809 4.750 +0.040 +0.85
China Construction Bank 262,268,603 8.420 +0.020 +0.24
Indl & Cmcl Bk of China 253,430,402 6.570 -0.010 -0.15
China Innovation Inv 207,120,000 0.016 +0.002 +14.29
Star Plus Legend Holdings 165,553,600 7.200 -1.790 -19.91
SINOPEC Oilfield Service 162,198,000 0.850 -0.010 -1.16
Sino Biopharmaceutical 160,301,237 7.370 +0.450 +6.50
Xiaomi 158,595,312 43.500 -0.200 -0.46
CSPC Pharmaceutical Group 156,673,590 7.950 +0.290 +3.79
Alibaba Group Holding 155,447,392 162.000 +5.200 +3.32
Damai Entertainment Hldgs 154,846,737 1.040 +0.020 +1.96
Sino-Ocean Group Holding 149,309,116 0.115 -0.001 -0.86
Joy City Property 133,936,000 0.570 +0.020 +3.64
Sunac China Holdings 120,283,154 1.440 +0.010 +0.70
Horizon Robotics Cl B 117,613,582 8.440 +0.110 +1.32
Agricultural Bk of China 115,972,698 6.280 -0.070 -1.10
China Daye 115,402,100 0.107 +0.003 +2.88
PetroChina 112,368,260 8.960 -0.110 -1.21
China Silver Group 110,293,940 0.730 +0.080 +12.31
China Supply Chain Hldgs 110,250,000 0.048 -0.005 -9.43
SJM Holdings 103,454,620 2.740 -0.240 -8.05
Aluminum Corp China 102,198,696 12.050 +0.450 +3.88
China Educ Group Holdings 97,938,585 2.970 -0.150 -4.81
Shandong Molong Petroleum 97,436,800 4.260 -0.110 -2.52
China Ruyi Holdings 95,791,600 2.470 +0.050 +2.07
Tibet Water Resources 91,766,000 0.610 unch unch
CNOOC 91,265,992 22.480 -0.460 -2.01
Semicon Mfg Intl 88,521,178 75.600 +2.350 +3.21
China Telecom 84,939,846 5.810 -0.060 -1.02
China Life Insurance 83,382,808 28.300 +0.660 +2.39
China Petro & Chem 83,015,626 4.440 -0.030 -0.67
Cn Rscs Mixc Lifestyle 81,358,762 44.500 -1.620 -3.51
Alibaba Hlth Info Tech 77,351,475 5.900 +0.040 +0.68
China National Bldg Matl 69,956,135 5.720 +0.110 +1.96
Sino Golf Holdings 69,900,000 0.116 +0.004 +3.57
Evergrande Property Svcs 69,823,500 1.280 -0.070 -5.19
Youzan Technology 66,580,988 0.195 +0.003 +1.56
XtalPi Holdings 65,445,333 11.530 +0.070 +0.61
Xinyi Solar Holdings 64,542,708 3.790 +0.060 +1.61
Zijin Mining Group 62,280,396 34.000 +1.380 +4.23
3SBio 61,695,047 33.780 +3.120 +10.18
Guotai Junan Intl Hldgs 58,570,138 2.990 +0.040 +1.36
MMG Ltd. 57,209,721 7.370 +0.250 +3.51
Rept Battero Energy 56,796,566 16.480 +1.350 +8.92
Geely Automobile Holdings 54,798,423 17.750 +0.080 +0.45
Lenovo Group 54,732,583 10.860 -0.130 -1.18
China Cinda Asset Mgmt 54,258,000 1.320 +0.010 +0.76
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
November 13, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.