Close Change % Change
----- ------ --------
IBEX 35 Index 16,118.00 +19.60 +0.12
Index Components
Acciona 195.90 -2.30 -1.16
Acciona Energias Renovbl 24.40 -0.66 -2.63
Acerinox 11.14 -0.01 -0.09
ACS Activ Construccion 75.10 +1.25 +1.69
Aena SME 22.44 -1.28 -5.40
Amadeus IT Group 65.78 -1.46 -2.17
ArcelorMittal 33.29 +0.79 +2.43
Banco de Sabadell 3.33 +0.05 +1.50
Banco Santander 8.94 +0.07 +0.74
Bankinter 13.51 +0.13 +0.97
BBVA 17.94 +0.29 +1.67
CaixaBank 9.27 +0.16 +1.80
Cellnex Telecom 27.59 +0.41 +1.51
Colonial SFL SOCIMI 5.42 -0.02 -0.37
Enagas 14.25 +0.18 +1.28
Endesa 31.97 +0.13 +0.41
Ferrovial 54.62 -0.54 -0.98
Fluidra 23.12 -0.44 -1.87
Grifols 10.42 -0.32 -3.02
Iberdrola 17.77 -0.01 -0.06
Indra Sistemas 48.02 -1.44 -2.91
Industria Diseno Textil 47.70 -0.24 -0.50
Intl Consld Airlines Grp 4.71 -0.13 -2.61
Laboratorios Farma Rovi 55.00 -2.65 -4.60
Logista Integral 29.60 +0.78 +2.71
Mapfre 3.98 +0.03 +0.71
Merlin Properties SOCIMI 13.40 -0.03 -0.22
Naturgy Energy Group 27.04 +0.20 +0.75
Puig Brands 14.48 -0.30 -2.03
Redeia 15.34 +0.01 +0.07
Repsol 16.35 +0.31 +1.90
Sacyr 3.77 -0.08 -2.08
Solaria Energia y Medio 15.09 -0.53 -3.39
Telefonica 3.64 +0.02 +0.44
Unicaja Banco 2.49 +0.05 +2.22
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
November 06, 2025 12:06 ET (17:06 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.