Nasdaq 100 .NDX
Top Performers | Percent Change |
Marriott International Inc MAR.OQ | +3.0% |
Linde PLC LIN.OQ | +1.8% |
Automatic Data Processing Inc ADP.OQ | +1.3% |
Old Dominion Freight Line Inc ODFL.OQ | +1.3% |
GE Healthcare Technologies Inc GEHC.OQ | +1.1% |
Bottom Performers | Percent Change |
CDW Corp CDW.OQ | -6.6% |
Atlassian Corp TEAM.OQ | -6.3% |
Palantir Technologies Inc PLTR.OQ | -6.2% |
Thomson Reuters Corp TRI.OQ | -5.5% |
Strategy Inc MSTR.OQ | -5.0% |
The Nasdaq 100 .NDX lost 286.04 points, or 1.10%, to 25,686.90 and recorded no new highs and 2 new lows. 25 stocks rose and 77 fell as declining issues outnumbered advancers by about a 3.1-to-1 ratio.