Close Change % Change
----- ------ --------
IBEX 35 Index 16,040.30 -109.80 -0.68
Index Components
Acciona 194.50 +0.30 +0.15
Acciona Energias Renovbl 24.16 -0.10 -0.41
Acerinox 11.51 -0.22 -1.88
ACS Activ Construccion 72.60 +0.10 +0.14
Aena SME 23.81 +0.68 +2.94
Amadeus IT Group 66.50 +0.28 +0.42
ArcelorMittal 33.43 -0.18 -0.54
Banco de Sabadell 3.21 -0.01 -0.19
Banco Santander 8.75 -0.14 -1.54
Bankinter 13.02 -0.04 -0.27
BBVA 17.28 -0.30 -1.71
CaixaBank 9.04 -0.02 -0.18
Cellnex Telecom 27.34 -0.81 -2.88
Colonial SFL SOCIMI 5.51 -0.02 -0.36
Enagas 14.10 +0.12 +0.82
Endesa 31.24 +0.54 +1.76
Ferrovial 54.26 +0.86 +1.61
Fluidra 25.28 +2.18 +9.44
Grifols 11.36 -0.07 -0.61
Iberdrola 17.56 -0.07 -0.40
Indra Sistemas 49.20 -0.76 -1.52
Industria Diseno Textil 47.87 -0.67 -1.38
Intl Consld Airlines Grp 4.71 +0.08 +1.68
Laboratorios Farma Rovi 62.00 -1.25 -1.98
Logista Integral 28.94 +0.20 +0.70
Mapfre 4.03 +0.02 +0.40
Merlin Properties SOCIMI 13.57 -0.03 -0.22
Naturgy Energy Group 26.42 -0.16 -0.60
Puig Brands 13.62 +0.04 +0.29
Redeia 16.26 -0.03 -0.18
Repsol 16.00 +0.08 +0.53
Sacyr 3.91 unch unch
Solaria Energia y Medio 15.00 -0.15 -0.99
Telefonica 4.47 -0.03 -0.69
Unicaja Banco 2.35 +0.01 +0.26
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
October 30, 2025 13:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.