Changes dateline, adds new job cuts
Oct 28 (Reuters) - U.S. companies across sectors have initiated layoffs as they attempt to streamline operations, following similar cutbacks seen last year.
Here are some of the companies that have announced job cuts so far in 2025:
Sector | Company | Layoffs/Job Cuts | % of Total Workforce |
Consumer and Retail | |||
Starbucks SBUX.O | 2,000 | unknown | |
Brown-Forman BFb.N | 648 | 12% | |
Kohl's KSS.N | 9,600 | 10% | |
Estee Lauder EL.N | 7,000 | 11.29% | |
Amazon AMZN.O | 1,700 full-time Around 14,000 corporate jobs | Unknown | |
Walmart WMT.N | 1,500 | Unknown | |
Wayfair W.N | 730 in Germany | Unknown | |
Procter & Gamble PG.N | 7,000 | About 6% | |
Aviation and Space | |||
Southwest Airlines LUV.N | 1,750 | 15% of corporate roles | |
Blue Origin | 1,400 | 10% | |
Energy and Natural Resources | |||
Chevron CVX.N | 8,000 | 20% | |
Exxon XOM.N | 2,000 | about 3% to 4% | |
* ConocoPhillips COP.N | Unknown | Unknown | |
Halliburton HAL.N | 290 | Unknown | |
LyondellBasell LYB.N | 400 | Unknown | |
SolarEdge Technologies SEDG.O | 400 | Unknown | |
Archer-Daniels-Midland ADM.N | Up to 700 | 1.70% | |
Dow DOW.N | 1,500 | 4.17% | |
APA APA.O | 300 | Unknown | |
Technology and Media | |||
Meta Platforms META.O | 5% of "lowest performers" Around 600 roles in the AI unit | Unknown | |
Rivian Automotive RIVN.O | More than 600 employees | 4.5% | |
* Paramount Skydance PSKY.O | Around 1,000 | Unknown | |
Microchip Technology MCHP.O | 2,000 | 9% | |
CrowdStrike CRWD.O | 500 | 5% | |
Intel INTC.O | Unknown | 20% | |
Match Group MTCH.O | Unknown | 13% | |
Chegg CHGG.N | 248 388 | 22% 45% | |
Healthcare and Pharma | |||
* UnitedHealth UNH.N | Unknown | Unknown | |
Bio Rad BIO.N | Unknown | 5% | |
Banking and Finance | |||
* Morgan Stanley MS.N | About 2,000 | 2% to 3% | |
* Paramount Skydance will begin a major round of layoffs with about 1,000 job cuts, a source familiar with the matter told Reuters.
* ConocoPhillips is laying off employees at its Canadian operations, according to three sources and a company memo reviewed by Reuters.
* UnitedHealth was offering employees in its benefits operations unit the option to accept buyouts in February and may pursue layoffs if the resignation quota is not met, according to a CNBC report.
* Morgan Stanley layoffs are aimed at improving operational efficiency and unrelated to current market conditions, a person familiar with the matter told Reuters.
(Reporting by Seher Dareen and Savyata Mishra in Bengaluru; Additional reporting by Manya Saini, Anuja Bharat Mistry, Neil J Kanatt and Jaspreet Singh; Editing by Eileen Soreng and Sriraj Kalluvila)
((Seher.Dareen@thomsonreuters.com; If in India call +91 74832 70128;))