Mexico Most Actives

Dow Jones
Sep 30
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 America Movil Series B         56,465,720        19.13         unch         unch 
 Cemex Series CPO               28,263,051        16.57        +0.02        +0.12 
 Wal-Mart de Mexico             24,238,266        56.36        +0.26        +0.46 
 Grupo Mexico Series B           8,675,843       156.51        +8.61        +5.82 
 Alfa Series A                   5,887,781        14.84        -0.05        -0.34 
 Gpo Financiero Banorte O        4,087,873       180.92        +1.01        +0.56 
 Gentera                         3,435,391        47.38        +0.82        +1.76 
 Genomma Lab Intl B              3,181,283        19.09        +0.24        +1.27 
 Orbia Advance                   2,998,885        16.77        +0.23        +1.39 
 Grupo Bimbo Series A            2,913,903        65.30        +0.19        +0.29 
 Controladora Alpek              2,418,922         2.76        -0.02        -0.72 
 Corp. Inmobiliaria Vesta        2,370,607        51.63        +0.37        +0.72 
 Kimberly-Clark Mexico A         2,263,554        37.78        +0.77        +2.08 
 Nemak Series A                  1,954,781         4.32        +0.02        +0.47 
 Grupo Televisa                  1,440,648         9.71        -0.15        -1.52 
 Becle                           1,361,901        19.33        -0.66        -3.30 
 Grupo Traxion                   1,169,426        14.49        +0.11        +0.76 
 Axtel Series CPO                1,161,598         2.80         unch         unch 
 Banco del Bajio                 1,159,078        45.56        +0.08        +0.18 
 Grupo Kuo Series B              1,115,344        46.51        +0.01        +0.02 
 Bolsa Mex de Valores A          1,074,720        37.09        -0.98        -2.57 
 GMexico Transportes             1,018,903        35.45        +0.05        +0.14 
 Volaris A                       1,004,414        12.59        +0.11        +0.88 
 Qualitas Controladora             960,886       166.24        -3.93        -2.31 
 Grupo Aeroport Pacifico B         916,422       446.04        -9.92        -2.18 
 Alsea                             868,637        60.00        -1.54        -2.50 
 Arca Continental                  866,563       189.63        +0.50        +0.26 
 Coca-Cola Femsa L                 847,069       153.37        -1.57        -1.01 
 Grupo Fin Inbursa O               794,858        50.66        -0.38        -0.74 
 Consorcio ARA                     608,457         3.22        +0.01        +0.31 
 Alpek                             585,382         9.25        -0.17        -1.80 
 Megacable Holdings CPO            521,951        57.93        -1.20        -2.03 
 Regional Series A                 520,463       157.18        +0.69        +0.44 
 Grupo Comercial Chedraui          493,169       147.24        +1.06        +0.73 
 Gpo Aero Centro Norte             479,470       236.34        -4.43        -1.84 
 Industrias Penoles                448,748       801.69        -4.12        -0.51 
 Kimberly-Clark de Mex B           400,006        36.90        +1.19        +3.33 
 Grp Aero del Sureste B            304,066       596.88       -10.58        -1.74 
 El Puerto de Liverpool C1         225,773        91.12        -0.92        -1.00 
 Minera Frisco                     225,087        10.24        +1.34       +15.06 
 Grupo Carso Series A1             191,635       128.86        -3.80        -2.86 
 Gruma Series B                    183,396       335.23        -6.38        -1.87 
 Controladora Axtel A              164,538         0.88        -0.01        -1.45 
 Promotora y Oper de Infra         152,471       244.99        +0.06        +0.02 
 GCC                               142,013       172.35        -2.29        -1.31 
 Compania Minera Autlan B          132,040         6.93        -0.15        -2.12 
 Operadora Sites Mexican           123,216        17.30        +0.04        +0.23 
 MARA Holdings                     120,768       341.88       +46.87       +15.89 
 Opendoor Technologies             108,407       151.40        -9.09        -5.66 
 Hoteles City Express               86,217         5.00        +0.03        +0.60 
 
Prices in Mexican Pesos 
Source: FactSet 

(END) Dow Jones Newswires

September 29, 2025 18:30 ET (22:30 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10