Tokyo Most Actives

Dow Jones
Sep 16
Tokyo Most Actives 
  Volume   Close      Change % Change 
 -------    ------     ------ --------- 
 Japan Display                 288,975,400        21.00        +2.00       +10.53 
 NTT                           135,660,000       161.00        -0.50        -0.31 
 Land Co.                      133,288,400        10.00         unch         unch 
 Tokyo Electric Power           82,439,200       739.00       -10.50        -1.40 
 Metaplanet                     61,645,500       601.00       +10.00        +1.69 
 SoftBank                       58,200,700       229.80        +0.40        +0.17 
 Kitahama Capital Partners      44,919,800        56.00        +6.00       +12.00 
 JX Advanced Metals             40,763,000     1,605.00       -35.00        -2.13 
 Kioxia Holdings                31,556,400     4,705.00      +265.00        +5.97 
 Nissan Motor                   31,353,200       363.00        -1.50        -0.41 
 3-D Matrix                     30,117,800       317.00       +27.00        +9.31 
 Datasection                    29,702,400     2,268.00      +400.00       +21.41 
 Mitsubishi UFJ Finl            26,719,700     2,290.50        +1.50        +0.07 
 KLab Inc                       26,041,700       283.00       +80.00       +39.41 
 Socionext                      25,595,900     2,987.50       +61.50        +2.10 
 Toyota Motor                   22,117,100     2,934.50       +45.50        +1.57 
 Okamoto Glass                  21,707,800       316.00       -76.00       -19.39 
 Kubota Pharm Hldgs             21,541,700        74.00        -1.00        -1.33 
 Rakuten Group                  20,629,600       974.30       +13.40        +1.39 
 Mitsubishi Heavy Inds          20,361,400     3,798.00       -20.00        -0.52 
 Timee                          19,066,100     1,611.00       -97.00        -5.68 
 S.Science                      17,862,300       259.00       -30.00       -10.38 
 Sanrio Co Ltd                  16,789,000     6,907.00      -396.00        -5.42 
 Sony Group                     15,476,700     4,221.00       -65.00        -1.52 
 Solasia Pharma KK              14,924,700        34.00         unch         unch 
 SoftBank Group                 14,872,400    18,300.00       +70.00        +0.38 
 ReproCELL                      14,644,100       210.00       +18.00        +9.38 
 LY                             13,986,000       494.50        +2.40        +0.49 
 Nichiryoku                     13,855,600       143.00       +22.00       +18.18 
 Hitachi                        13,785,600     4,052.00       -39.00        -0.95 
 CAICA Digital                  13,506,900       126.00       -15.00       -10.64 
 Advantest                      12,837,400    14,130.00      +180.00        +1.29 
 Nidec                          12,250,800     2,671.00       +69.50        +2.67 
 JELLY BEANS GROUP              12,137,000       122.00        +4.00        +3.39 
 Souken Ace                     12,115,900         2.00        -1.00       -33.33 
 Sumco                          11,803,500     1,444.50      +119.50        +9.02 
 ENEOS Holdings                 11,343,200       929.80       +25.70        +2.84 
 Sumitomo Chemical              11,242,900       490.80        +3.30        +0.68 
 Sumitomo Mitsui Finl           10,969,300     4,068.00       -32.00        -0.78 
 Fujikura Ltd                   10,530,500    13,970.00      -130.00        -0.92 
 Renesas Electronics            10,288,400     1,777.50       +49.00        +2.83 
 Honda Motor                    10,277,900     1,661.00       +11.50        +0.70 
 Shin-Etsu Chemical             10,258,000     4,537.00      +121.00        +2.74 
 Nomura Holdings                10,203,400     1,107.50        +8.50        +0.77 
 Genda                          10,086,700       912.00      +150.00       +19.69 
 Mazda Motor                     9,460,100     1,127.50       +29.50        +2.69 
 Pixel Companyz                  9,440,200       166.00       +22.00       +15.28 
 Daikokuya Holdings              9,378,500        37.00        -3.00        -7.50 
 Convano                         9,271,100       236.00       +12.00        +5.36 
 Marusho Hotta                   9,035,800       664.00       +31.00        +4.90 

(END) Dow Jones Newswires

September 16, 2025 03:15 ET (07:15 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10