VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
DenisonMines DNN 69,136,598 2.43 -0.02 -0.82
BitMine Immersion Techs BMNR 38,568,821 47.79 2.19 4.80
B2Gold BTG 37,489,103 4.45 0.11 2.53
Equinox Gold EQX 25,147,084 10.97 0.23 2.14
Nuburu BURU 22,512,355 0.1525 0.01 9.16
AtlasClear Holdings ATCH 16,429,567 0.2543 0.05 23.21
Uranium Energy UEC 11,729,268 12.05 -0.55 -4.37
New Gold NGD 11,607,576 6.53 0.04 0.62
i-80 Gold IAUX 8,643,134 0.9169 0.00 0.21
Silvercorp Metals SVM 8,339,975 5.16 0.17 3.41
Energy Fuels UUUU 7,331,215 12.53 -0.10 -0.79
Ocean Power Technologies OPTT 6,413,133 0.572 0.05 9.43
AgEagle Aerial Systems UAVS 5,888,922 1.86 -0.19 -9.27
Hyperscale Data GPUS 5,568,423 0.3706 -0.03 -8.47
Senseonics Holdings SENS 4,917,034 0.4553 0.02 3.85
Avino Silver & Gold Mines ASM 4,712,240 4.38 0.30 7.35
United States Antimony UAMY 4,602,280 4.59 -0.12 -2.55
Picard Medical PMI 4,481,462 7.00 0.52 8.02
Ur-Energy URG 4,361,851 1.48 -0.02 -1.33
Genius Group GNS 3,704,325 0.9001 0.16 21.65
Source: WSJ Market Data Group
(END) Dow Jones Newswires
September 11, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.