VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Opendoor Technologies OPEN 482,007,604 6.04 -0.61 -9.17
NVIDIA NVDA 161,343,307 168.31 1.29 0.77
SoundHound AI SOUN 112,288,603 15.29 1.03 7.22
Direxion TSLA Bull 2X TSLL 105,691,827 13.16 -0.35 -2.59
Robinhood Markets HOOD 102,020,730 117.28 16.03 15.83
American Airlines Group AAL 90,047,963 12.95 -0.13 -0.99
ProSh UltraPro Shrt QQQ SQQQ 78,977,153 17.20 -0.25 -1.43
Tesla TSLA 74,921,868 346.40 -4.44 -1.27
New Fortress Energy NFE 67,529,264 1.40 -1.05 -42.86
Warner Bros. Discovery A WBD 59,830,082 12.35 0.24 1.98
SoFi Technologies SOFI 55,509,675 25.96 0.36 1.41
Tilray Brands TLRY 55,411,685 1.12 -0.07 -5.88
Rivian Automotive RIVN 54,520,547 13.99 -0.22 -1.55
iSh 20+ Year Treasury Bd TLT 54,446,051 89.74 1.18 1.33
Acrivon Therapeutics ACRV 51,368,893 1.79 0.46 34.59
Intel INTC 50,766,512 24.48 -0.01 -0.04
ProShares UltraPro QQQ TQQQ 50,517,681 93.13 1.31 1.43
Apple AAPL 48,811,898 237.88 -1.81 -0.76
Palantir Technologies PLTR 47,514,738 156.10 2.99 1.95
Invesco QQQ Trust I QQQ 46,247,403 578.87 2.81 0.49
Source: WSJ Market Data Group
(END) Dow Jones Newswires
September 08, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.