S&P 500 .SPX
Top Performers | Percent Change |
Western Digital Corp WDC.OQ | +3.3% |
Deckers Outdoor Corp DECK.N | +3.3% |
Seagate Technology Holdings PLC STX.OQ | +3.2% |
Wynn Resorts Ltd WYNN.OQ | +3.1% |
Nike Inc NKE.N | +2.2% |
Bottom Performers | Percent Change |
Keurig Dr Pepper Inc KDP.OQ | -7.6% |
Dexcom Inc DXCM.OQ | -5.8% |
Moderna Inc MRNA.OQ | -4.7% |
Eversource Energy ES.N | -4.6% |
Constellation Brands Inc STZ.N | -3.1% |
As of 12:00 p.m., the S&P 500 .SPX lost 2.69 points, or 0.04%, to 6,464.22 and had posted 13 new 52-week highs and no new lows.