Hong Kong Most Actives

Dow Jones
Aug 21
                                     Volume        Close       Change     % Change 
 
  Hao Tian Intl Constr          577,016,000        0.200       -0.003        -1.48 
  Smart Fish Wealthlink         549,822,000        0.016       -0.002       -11.11 
  SenseTime Group               421,860,743        1.740       -0.010        -0.57 
  Weimob                        352,383,119        2.380       -0.260        -9.85 
  GCL Technology Holdings       330,719,498        1.180         unch         unch 
  Guotai Junan Intl Hldgs       311,441,700        5.330       +0.220        +4.31 
  Damai Entertainment Hldgs     248,188,798        1.300       +0.040        +3.17 
  Youzan Technology             220,508,000        0.160       -0.006        -3.61 
  XtalPi Holdings               211,512,756        9.220       +0.560        +6.47 
  China Petro & Chem            208,944,391        4.490       +0.080        +1.81 
  Sino-Ocean Group Holding      188,540,297        0.121       +0.008        +7.08 
  China Finl Intl Invts         177,520,000        0.092         unch         unch 
  Alibaba Hlth Info Tech        171,530,869        5.510       +0.170        +3.18 
  China Cinda Asset Mgmt        171,170,242        1.620       -0.010        -0.61 
  Bank of China                 163,810,718        4.420       -0.010        -0.23 
  ZTE Corp                      163,483,199       31.320       +1.600        +5.38 
  Cn CITIC Finl Asset Mgmt      158,149,000        1.200       +0.030        +2.56 
  Indl & Cmcl Bk of China       149,198,787        5.940       +0.010        +0.17 
  China Construction Bank       147,679,361        7.740       -0.010        -0.13 
  ZhongAn Online P&C Ins        147,236,946       20.080       +1.310        +6.98 
  Xiaomi                        146,082,650       51.350       -1.200        -2.28 
  Sino Biopharmaceutical        143,055,811        7.720       +0.260        +3.49 
  Shandong Molong Petroleum     139,877,600        4.400       +0.110        +2.56 
  Mobvista                      131,145,400       12.560       -2.250       -15.19 
  JS Global Lifestyle           121,284,500        2.250       +0.180        +8.70 
  FEG Holdings                  119,555,000        0.070       -0.010       -12.50 
  Sunac China Holdings          119,239,000        1.510       -0.020        -1.31 
  HealthyWay                    118,962,390       10.300       +0.770        +8.08 
  China Tianrui Group Cemt      117,838,990        0.380       +0.080       +26.67 
  Yixin Group                   114,008,684        3.100       +0.170        +5.80 
  CGN Mining                    108,495,000        2.300       -0.070        -2.95 
  CSPC Pharmaceutical Group     108,072,228       10.490       +0.140        +1.35 
  FIT Hon Teng                   99,900,327        4.920       -0.180        -3.53 
  Beijing Properties Hldgs       96,258,000        0.139       +0.001        +0.72 
  Horizon Robotics Cl B          94,658,204        7.310       -0.010        -0.14 
  China Energy Engineering       94,388,000        1.300       +0.020        +1.56 
  China Resources Power          90,955,067       18.510       -1.160        -5.90 
  Luye Pharma Group              87,971,000        3.720       -0.110        -2.87 
  Lvji Technology Holdings       87,353,015        0.187       -0.026       -12.21 
  PetroChina                     85,637,615        7.550       +0.100        +1.34 
  Meitu                          84,981,661       10.100       +0.260        +2.64 
  United Energy Group            83,637,000        0.580       +0.010        +1.75 
  Agricultural Bk of China       83,301,017        5.530       +0.070        +1.28 
  China Energy Development       78,246,000        0.035         unch         unch 
  Ping An Healthcare             77,014,720       17.530       +1.790       +11.37 
  Gemdale Properties & Invt      76,484,000        0.275       +0.005        +1.85 
  Huanxi Media Group             74,830,000        0.250       +0.013        +5.49 
  Xinyi Solar Holdings           74,364,482        3.230       -0.030        -0.92 
  Meituan                        70,414,468      117.100       -3.700        -3.06 
  Sunshine Insurance Group       69,754,500        4.460       +0.150        +3.48 
Prices in HK$ 
Source: FactSet 
 

(END) Dow Jones Newswires

August 21, 2025 04:45 ET (08:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10