Nasdaq 100 .NDX
Top Performers | Percent Change |
Microchip Technology Inc MCHP.OQ | +6.8% |
Applovin Corp APP.OQ | +6.3% |
ON Semiconductor Corp ON.OQ | +6.0% |
Old Dominion Freight Line Inc ODFL.OQ | +5.9% |
GlobalFoundries Inc GFS.OQ | +5.8% |
Bottom Performers | Percent Change |
Intuit Inc INTU.OQ | -5.3% |
Workday Inc WDAY.OQ | -3.9% |
Monster Beverage Corp MNST.OQ | -1.3% |
T-Mobile US Inc TMUS.OQ | -0.9% |
Coca-Cola Europacific Partners PLC CCEP.OQ | -0.8% |
The Nasdaq 100 .NDX gained 402.16 points, or 1.74%, to 23,544.74 and recorded 2 new highs and no new lows. 88 stocks rose and 13 fell as advancing issues outnumbered decliners by a about a 6.8-to-1 ratio.