Nasdaq 100 .NDX
Top Performers | Percent Change |
ON Semiconductor Corp ON.OQ | +8.1% |
Microchip Technology Inc MCHP.OQ | +7.8% |
NXP Semiconductors NV NXPI.OQ | +5.1% |
Texas Instruments Inc TXN.OQ | +5.0% |
Analog Devices Inc ADI.OQ | +3.9% |
Bottom Performers | Percent Change |
Axon Enterprise Inc AXON.OQ | -4.8% |
Thomson Reuters Corp TRI.OQ | -2.8% |
Verisk Analytics Inc VRSK.OQ | -2.1% |
Applovin Corp APP.OQ | -1.3% |
Xcel Energy Inc XEL.OQ | -1.2% |
The Nasdaq 100 .NDX gained 150.30 points, or 0.64%, to 23,676.93 and recorded 4 new highs and one new low. 74 stocks rose and 27 fell as advancing issues outnumbered decliners by a about a 2.7-to-1 ratio.