Corrects August 6 story by moving Allendale's estimates to PREDICTING USDA table from ANALYSTS' OWN ESTIMATES table, updates average corn yield and production estimates
Aug 6 (Reuters) - The following are analysts' estimates ahead of the August crop supply/demand report from the U.S. Department of Agriculture, which will include figures for 2025-26 U.S. corn and soybean production.
The USDA is scheduled to release the report on Tuesday August 12 at 12 p.m. EDT (1600 GMT).
Reuters surveys analysts for their expectations of what the USDA will report, and for the analysts' own estimates. Reuters publishes these sets of numbers separately.
NOTE: Production figures are in billions of bushels, yield figures in bushels per acre and harvested acres in millions of acres.
PREDICTING USDA:
Corn | Soybeans | ||||||
Production | Yield | Harv. Acres | Production | Yield | Harv. Acres | ||
Average trade estimate | 15.990 | 184.411 | 86.716 | 4.368 | 52.937 | 82.561 | |
Highest trade estimate | 16.323 | 188.100 | 86.800 | 4.425 | 53.600 | 83.500 | |
Lowest trade estimate | 15.830 | 182.500 | 86.500 | 4.290 | 52.000 | 82.300 | |
USDA July | 15.705 | 181.000 | 86.800 | 4.335 | 52.500 | 82.500 | |
ADM Investor Services | 16.053 | 185.000 | 86.800 | 4.385 | 53.100 | 82.500 | |
AgMarket | 16.035 | 184.800 | 86.800 | 4.335 | 52.500 | 82.500 | |
Allendale Inc | 16.175 | 186.400 | 4.424 | 53.600 | |||
Brock Associates | 16.003 | 184.500 | 86.500 | 4.381 | 53.100 | 82.500 | |
Brugler Marketing | 16.000 | 185.000 | 86.500 | 4.400 | 53.500 | 82.300 | |
CHS Hedging | 15.923 | 183.500 | 86.800 | 4.366 | 52.900 | 82.500 | |
DOANE | 15.830 | 182.500 | 86.774 | 4.290 | 52.000 | 82.535 | |
Grain Cycles | 15.933 | 184.200 | 86.500 | 4.359 | 52.900 | 82.400 | |
Grain Service Corp | 16.038 | 184.800 | -- | 4.425 | 53.600 | -- | |
Linn & Associates | 15.970 | 184.000 | -- | 4.373 | 53.000 | -- | |
Marex Capital | 15.928 | 183.500 | 86.800 | 4.356 | 52.800 | 82.500 | |
McKeany-Flavell | 15.841 | 182.500 | 86.800 | 4.335 | 52.500 | 82.500 | |
Midland Research | 15.880 | 183.000 | 86.770 | 4.335 | 52.500 | 82.540 | |
Northstar Commodity | 16.075 | 185.200 | 86.500 | 4.405 | 53.400 | 82.500 | |
Sid Love Consulting | -- | -- | -- | 4.335 | 52.500 | 83.500 | |
StoneX Group Inc | 16.323 | 188.100 | 86.800 | 4.425 | 53.600 | 82.500 | |
U.S. Commodities | 15.928 | 185.000 | 86.800 | 4.373 | 53.000 | 82.500 | |
Vantage RM | 15.884 | 183.000 | 86.800 | 4.340 | 52.500 | 82.700 | |
Zaner Ag Hedge | 16.006 | 184.400 | 86.800 | 4.356 | 52.800 | 82.500 |
ANALYSTS' OWN ESTIMATES:
Corn | Soybeans | ||||||
Production | Yield | Harv. Acres | Production | Yield | Harv. Acres | ||
Average trade estimate | 15.957 | 184.120 | 86.704 | 4.374 | 52.978 | 82.576 | |
Highest trade estimate | 16.323 | 188.100 | 86.800 | 4.455 | 54.000 | 83.031 | |
Lowest trade estimate | 15.705 | 181.000 | 86.333 | 4.330 | 52.200 | 82.500 | |
USDA July | 15.705 | 181.000 | 86.800 | 4.335 | 52.500 | 82.500 | |
ADM Investor Services | 16.053 | 185.000 | 86.800 | 4.385 | 53.100 | 82.500 | |
Brock Associates | 16.053 | 185.000 | 86.800 | 4.335 | 52.500 | 82.500 | |
Linn & Associates | 16.058 | 185.000 | -- | 4.331 | 52.500 | -- | |
LSEG Agriculture Research | 15.752 | 182.500 | 86.333 | 4.330 | 52.200 | 83.031 | |
Northstar Commodity | 16.075 | 185.200 | 86.500 | 4.405 | 53.400 | 82.500 | |
Sid Love Consulting | 15.705 | 181.000 | 86.800 | -- | -- | -- | |
Soybean and Corn Advisor | 15.790 | 182.000 | -- | 4.330 | 52.500 | -- | |
StoneX Group Inc | 16.323 | 188.100 | 86.800 | 4.425 | 53.600 | 82.500 | |
U.S. Commodities | 15.928 | 185.000 | 86.800 | 4.373 | 53.000 | 82.500 | |
Zaner Ag Hedge | 15.832 | 182.400 | 86.800 | 4.455 | 54.000 | 82.500 |
(Reporting by Noel John in Bengaluru; Editing by Nia Williams)
((Noel.John@thomsonreuters.com;))
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.