| New Highs 108 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| ARS Focused Opp Strategy | AFOS | 26.42 | 1,000 |
| AST SpaceMobile | ASTS | 56.88 | 4,212,064 |
| Avis Budget Group | CAR | 198.52 | 71,547 |
| BTCS | BTCS | 7.14 | 14,898,992 |
| Bentley Systems | BSY | 57.92 | 93,376 |
| BeOne Medicines ADR | ONC | 298.00 | 292,619 |
| Blue Gold Wt | BGLWW | 0.5139 | 20,164 |
| Bridges Cap Tactical | BDGS | 33.18 | 523 |
| Broadcom | AVGO | 285.80 | 2,998,128 |
| Cantor Eq Partners III | CAEP | 11.09 | 918,458 |
| Cantor Equity Partners I | CEPO | 16.50 | 1,599,225 |
| Carbon Collective Climt | CCSO | 23.62 | 588 |
| Caris Life Sciences | CAI | 33.41 | 296,574 |
| Carlyle Group | CG | 60.00 | 265,863 |
| Coinbase Global | COIN | 406.80 | 2,112,721 |
| Connect Biopharma ADR | CNTB | 1.71 | 111,743 |
| Construction Ptrs Cl A | ROAD | 113.89 | 170,840 |
| Defiance Tgt 2X Lg HOOD | HOOX | 108.05 | 17,178 |
| Defiance Tgt 2x Lg OKLO | OKLL | 28.48 | 430,256 |
| Defiance Targt 2X Lg ORCL | ORCX | 36.52 | 120,527 |
| Defiance Tgt 2X Lg RKLB | RKLX | 116.72 | 162,419 |
| Defiance Tgt 2X Lg SOFI | SOFX | 29.14 | 90,330 |
| Defiance Quantum ETF | QTUM | 94.32 | 106,658 |
| Direxion Dly AMD Bull 2X | AMUU | 43.42 | 89,900 |
| Direxion Dly MSFT Bl 2X | MSFU | 52.10 | 51,981 |
| Direxion Dly PLTR Bull 2X | PLTU | 75.93 | 772,425 |
| Direxion Dly TSM Bull 2X | TSMX | 38.53 | 904,709 |
| Draganfly | DPRO | 6.95 | 9,260,582 |
| Fidelity Disruptive Auto | FBOT | 30.87 | 1,161 |
| Fidelity Disruptors ETF | FDIF | 34.07 | 471 |
| FT China AlphaDEX | FCA | 25.12 | 4,467 |
| FT Nasd Cl Edge Smrt Grid | GRID | 142.15 | 25,639 |
| First Western Financial | MYFW | 24.54 | 7,571 |
| Five Below | FIVE | 140.65 | 200,027 |
| Flex Ltd | FLEX | 52.87 | 276,935 |
| Forward Industries | FORD | 10.41 | 9,528 |
| GCI Liberty A | GLIBA | 33.40 | 21,706 |
| GCI Liberty C | GLIBK | 33.99 | 110,495 |
| GSI Technology | GSIT | 5.20 | 59,427 |
| Gossamer Bio | GOSS | 1.73 | 1,234,983 |
| GrShr 2x Long MSFT Daily | MSFL | 31.57 | 10,470 |
| GrShr 2x Long PLTR Daily | PTIR | 24.07 | 787,593 |
| GrShr 2x Long TSM Daily | TSMU | 32.50 | 189,160 |
| GrShr 2x Long VRT Daily | VRTL | 40.09 | 28,838 |
| Grifols ADR | GRFS | 10.30 | 377,873 |
| Hawkins | HWKN | 162.00 | 8,676 |
| IES Holdings | IESC | 331.00 | 15,557 |
| IO Biotech | IOBT | 1.91 | 110,052 |
| Innovative Sol & Support | ISSC | 15.88 | 81,956 |
| Invesco Top QQQ ETF | QBIG | 33.96 | 703 |
| iShares Asia 50 ETF | AIA | 83.19 | 13,899 |
| iSh Defense Indls Active | IDEF | 28.86 | 1,317 |
| iSh MSCI AC Asia xJpn | AAXJ | 84.19 | 85,702 |
| iShares MSCI UAE ETF | UAE | 19.96 | 11,914 |
| iSh Nasdaq Top 30 Stocks | QTOP | 28.75 | 5,292 |
| Itron | ITRI | 137.40 | 19,454 |
| Kopin | KOPN | 2.50 | 4,828,396 |
| Kratos Defense & Sec | KTOS | 56.96 | 1,771,344 |
| Leverage 2X Lg AAL Dly | AALG | 14.64 | 1,152 |
| Leverage 2X Lg AMD Dly | AMDG | 20.83 | 62,914 |
| Leverage 2X Lg HOOD Dly | HOOG | 69.16 | 82,080 |
| Leverage 2X Lg PLTR Dly | PLTG | 26.80 | 22,536 |
| Leverage 2X Lg RTX Dly | RTXG | 17.44 | 1,305 |
| Leverage 2X Lg TSM Dly | TSMG | 19.24 | 70,535 |
| Leverage 2X Lg XYZ Dly | XYZG | 21.87 | 11,138 |
| Life360 | LIF | 71.67 | 69,870 |
| Ligand Pharmaceuticals | LGND | 132.82 | 13,963 |
| MYR Group | MYRG | 194.95 | 9,068 |
| Microsoft | MSFT | 510.34 | 2,232,905 |
| Monarch Casino & Resort | MCRI | 113.88 | 187,418 |
| MoneyHero | MNY | 1.88 | 770,583 |
| MoneyHero Wt | MNYWW | 0.1200 | 7,713 |
| Natl Security EM Index | NSI | 30.00 | 100 |
| Nebius Group Cl A | NBIS | 56.16 | 2,644,839 |
| Nova Lifestyle | NVFY | 3.54 | 28,078 |
| NVIDIA | NVDA | 173.64 | 38,324,439 |
| One Stop Systems | OSS | 5.95 | 175,662 |
| Ouster Cl A | OUST | 30.93 | 726,565 |
| Pagaya Technologies | PGY | 29.12 | 2,657,132 |
| Palantir Technologies | PLTR | 152.56 | 10,043,328 |
| Power Solutions Intl | PSIX | 86.19 | 185,017 |
| Procure Space ETF | UFO | 31.29 | 24,625 |
| ProShares Ultra Top QQQ | QQUP | 46.31 | 2,322 |
| Robinhood Markets | HOOD | 105.35 | 8,477,993 |
| Rocket Lab | RKLB | 51.97 | 12,399,573 |
| SoFi Technologies | SOFI | 21.97 | 9,481,225 |
| Solid Power | SLDP | 3.40 | 4,671,044 |
| Spear Alpha ETF | SPRX | 30.73 | 11,645 |
| Sportradar Group | SRAD | 30.33 | 94,305 |
| Sterling Infrastructure | STRL | 252.00 | 36,160 |
| STKd 100% NVDA | LAYS | 40.00 | 1,733 |
| SuRo Capital | SSSS | 9.08 | 53,509 |
| Symbotic | SYM | 53.49 | 485,748 |
| TCW Transform Systems ETF | PWRD | 90.67 | 2,325 |
| TTM Technologies | TTMI | 47.12 | 177,881 |
| The Bancorp | TBBK | 69.62 | 43,724 |
| Themes Transatlantic Def | NATO | 36.75 | 10,947 |
| Tradr 2X Long Innovation | TARK | 65.40 | 24,190 |
| VanEck Fabless Semicon | SMHX | 32.50 | 3,675 |
| Vanguard Russ 1000 Grwth | VONG | 111.56 | 52,293 |
| Vigil Neuroscience | VIGL | 8.10 | 311,200 |
| Volatility Shr Tr XRP ETF | XRPI | 20.82 | 497,420 |
| Volatility Shr Tr XRP 2X | XRPT | 24.47 | 517,219 |
| Warner Bros. Discovery A | WBD | 12.75 | 5,984,774 |
| Willdan Group | WLDN | 79.42 | 31,332 |
| Wintergreen Acquisition | WTGUU | 10.15 | 23,563 |
| Wintrust Finl Pfd. F | WTFCN | 26.47 | 2,051 |
| Woodward | WWD | 257.25 | 27,518 |
| New Lows 24 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Aebi Schmidt Holding | AEBI | 9.90 | 65,168 |
| Argo Blockchain 8.75% Nt | ARBKL | 3.12 | 697 |
| Bluemount Holdings | BMHL | 3.75 | 9,928 |
| CareDx | CDNA | 12.80 | 1,615,386 |
| Conduit Pharmaceuticals | CDT | 2.09 | 60,233 |
| Defiance Tgt 2x Sh PLTR | PLTZ | 11.43 | 152,244 |
| Defiance Gold Enh Opt | GLDY | 17.53 | 7,891 |
| Defiance Oil Enh Opt Incm | USOY | 9.07 | 111,707 |
| Direxion Dly AMD Bear 1X | AMDD | 14.80 | 63,975 |
| Direxion Dly AVGO Bear 1X | AVS | 12.58 | 3,937 |
| Direxion Dly MSFT Bear 1X | MSFD | 10.99 | 9,336 |
| Direxion Dly NVDA Bear 1X | NVDD | 4.23 | 978,551 |
| Direxion Dly PLTR Bear 1X | PLTD | 8.34 | 604,004 |
| Direxion Dly TSM Bear 1X | TSMZ | 15.51 | 61,216 |
| Globavend Holdings | GVH | 0.0400 | 58,529,303 |
| GrShr 2x Sh COIN Daily | CONI | 1.73 | 2,897,095 |
| GrShr 2x Sh NVDA Daily | NVD | 10.37 | 5,984,725 |
| Marwynn Holdings | MWYN | 1.35 | 25,007 |
| reAlpha Tech | AIRE | 0.1410 | 9,704,004 |
| Silver Pegasus Acqn | SPEGU | 10.02 | 32,667 |
| Simulations Plus | SLP | 12.65 | 190,044 |
| TNF Pharmaceuticals | TNFA | 0.0916 | 7,858,089 |
| Tradr 1.5X Sh NVDA Daily | NVDS | 12.49 | 622,904 |
| VCI Global | VCIG | 0.9574 | 1,530,478 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
July 17, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.