| Volume | Close | Change | % Change | |
| Hao Tian Intl Constr | 2,400,912,000 | 0.213 | -0.019 | -8.19 |
| Guotai Junan Intl Hldgs | 1,001,009,159 | 6.380 | +0.300 | +4.93 |
| SenseTime Group | 927,775,452 | 1.650 | -0.010 | -0.60 |
| GCL Technology Holdings | 555,960,918 | 1.250 | +0.010 | +0.81 |
| Guoquan Food (Shanghai) | 375,914,710 | 3.530 | +0.240 | +7.29 |
| China Construction Bank | 365,288,433 | 8.390 | -0.030 | -0.36 |
| Damai Entertainment Hldgs | 331,931,125 | 1.100 | +0.020 | +1.85 |
| United Energy Group | 329,788,345 | 0.580 | +0.020 | +3.57 |
| Sino Biopharmaceutical | 313,068,441 | 6.440 | +0.070 | +1.10 |
| Central China Securities | 310,418,000 | 2.770 | +0.160 | +6.13 |
| Ind & Comml Bk of China | 299,397,054 | 6.220 | +0.070 | +1.14 |
| Kingsoft Cloud Holdings | 290,029,392 | 7.600 | -0.320 | -4.04 |
| Alibaba Hlth Info Tech | 251,712,113 | 4.620 | +0.050 | +1.09 |
| Bank of China | 239,882,038 | 4.700 | +0.010 | +0.21 |
| China Travel Intl Invt HK | 224,574,000 | 2.110 | -0.060 | -2.76 |
| China Cinda Asset Mgmt | 224,018,000 | 1.430 | -0.030 | -2.05 |
| Luye Pharma Group | 219,735,695 | 3.840 | +0.330 | +9.40 |
| GOME Retail Holdings | 209,381,209 | 0.021 | +0.002 | +10.53 |
| Sunac China Holdings | 206,053,757 | 1.660 | -0.010 | -0.60 |
| Horizon Robotics Cl B | 176,179,519 | 6.740 | unch | unch |
| HealthyWay | 173,576,000 | 9.200 | -0.270 | -2.85 |
| Shoucheng Holdings | 152,759,500 | 1.920 | -0.040 | -2.04 |
| Sihuan Pharm Hldgs Grp | 149,880,000 | 1.360 | -0.010 | -0.73 |
| China Ruyi Holdings | 149,777,700 | 3.220 | -0.100 | -3.01 |
| Alibaba Group Holding | 144,295,161 | 113.800 | +0.300 | +0.26 |
| Citychamp Watch & Jewel | 143,082,000 | 0.430 | -0.010 | -2.27 |
| Logan Group | 138,984,000 | 1.110 | -0.020 | -1.77 |
| GT Gold Holdings | 137,009,890 | 0.300 | +0.005 | +1.69 |
| Agricultural Bk of China | 136,080,986 | 5.500 | +0.010 | +0.18 |
| Easou Technology Holdings | 131,857,280 | 6.310 | +0.290 | +4.82 |
| CSPC Pharmaceutical Group | 122,005,965 | 8.650 | +0.060 | +0.70 |
| China Energy Engineering | 119,542,000 | 1.300 | -0.040 | -2.99 |
| Weimob | 117,438,461 | 1.980 | -0.040 | -1.98 |
| Fenbi | 116,539,696 | 2.980 | +0.180 | +6.43 |
| Chongqing Mach & Elec | 108,729,700 | 1.460 | +0.180 | +14.06 |
| Youzan Technology | 105,640,420 | 0.106 | +0.001 | +0.95 |
| Gemdale Properties & Invt | 104,574,000 | 0.325 | unch | unch |
| Xiaomi | 103,019,857 | 57.300 | -0.350 | -0.61 |
| Xinyi Solar Holdings | 100,516,446 | 2.940 | +0.010 | +0.34 |
| Cn CITIC Finl Asset Mgmt | 95,833,000 | 1.270 | -0.010 | -0.78 |
| China Petro & Chem | 95,498,386 | 4.330 | unch | unch |
| Meitu | 91,530,119 | 10.280 | +0.100 | +0.98 |
| Joy City Property | 90,060,000 | 0.380 | +0.010 | +2.70 |
| Geely Automobile Holdings | 87,042,911 | 18.260 | +0.020 | +0.11 |
| China Minsheng Banking | 78,849,195 | 5.220 | +0.050 | +0.97 |
| Bright Smart Secs & Comm | 74,042,698 | 13.620 | -0.200 | -1.45 |
| SINOPEC Oilfield Service | 73,436,000 | 0.810 | +0.010 | +1.25 |
| Sino-Ocean Group Holding | 72,827,000 | 0.104 | -0.004 | -3.70 |
| Central Wealth | 71,531,268 | 0.016 | unch | unch |
| Star Plus Legend Holdings | 70,397,034 | 13.360 | +0.220 | +1.67 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 16, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.