| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Blue Gold | BGL | 27.85 | 6.42 | 29.96 | 1,119,440 |
| Optical Cable | OCC | 6.03 | 1.19 | 24.59 | 1,326,906 |
| Defiance Tgt 2x Lg OKLO | OKLL | 24.38 | 4.54 | 22.88 | 1,628,117 |
| iRobot | IRBT | 4.83 | 0.88 | 22.28 | 5,955,453 |
| Defiance Tgt 2X Lg RKLB | RKLX | 82.01 | 14.57 | 21.60 | 449,470 |
| Veritex Holdings | VBTX | 32.82 | 5.36 | 19.52 | 11,000,575 |
| Seres Therapeutics | MCRB | 14.85 | 2.28 | 18.14 | 739,559 |
| Nebius Group Cl A | NBIS | 51.95 | 7.65 | 17.27 | 24,298,925 |
| Defiance Tgt 2X Lg HIMS | HIMZ | 22.90 | 3.35 | 17.14 | 4,804,626 |
| Jyong Biotech | MENS | 11.61 | 1.60 | 15.98 | 82,580 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Above Food Ingredients | ABVE | 2.48 | -1.15 | -31.68 | 28,691,249 |
| Profusa | PFSA | 2.02 | -0.48 | -19.20 | 1,516,888 |
| XIAO-I ADR | AIXI | 2.02 | -0.31 | -13.30 | 703,240 |
| NeOnc Technologies Hldgs | NTHI | 4.05 | -0.54 | -11.76 | 94,178 |
| Defiance Tgt 2x Sh PLTR | PLTZ | 11.98 | -1.30 | -9.79 | 1,373,213 |
| Comtech Telecomm | CMTL | 2.59 | -0.28 | -9.76 | 490,170 |
| Direxion Dly MU Bull 2X | MUU | 22.39 | -2.30 | -9.32 | 617,814 |
| GrShr 2x Long MU Daily | MULL | 19.70 | -2.02 | -9.30 | 153,133 |
| WiMi Hologram Cloud | WIMI | 3.18 | -0.32 | -9.14 | 560,623 |
| Geospace Technologies | GEOS | 11.55 | -1.10 | -8.70 | 185,684 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 14, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.