| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Calidi Biotherapeutics | CLDI | 116,139,487 | 0.998 | 0.30 | 42.57 |
| IGC Pharma | IGC | 83,960,738 | 0.415 | 0.05 | 13.39 |
| DenisonMines | DNN | 62,556,462 | 1.73 | 0.04 | 2.37 |
| B2Gold | BTG | 53,282,513 | 3.47 | -0.10 | -2.80 |
| Northern Dynasty Minerals | NAK | 41,522,955 | 2.18 | 0.09 | 4.31 |
| Energy Fuels | UUUU | 31,976,121 | 6.51 | 0.92 | 16.46 |
| Air Industries Group | AIRI | 28,275,871 | 3.78 | 0.49 | 14.89 |
| Ocean Power Technologies | OPTT | 21,284,459 | 0.5765 | 0.03 | 6.01 |
| Signing Day Sports | SGN | 19,781,951 | 1.23 | 0.11 | 9.82 |
| Genius Group | GNS | 18,672,622 | 1.58 | 0.18 | 12.86 |
| FOXO Technologies | FOXO | 17,165,277 | 0.1639 | -0.00 | -2.56 |
| BitMine Immersion Techs | BMNR | 14,367,019 | 46.01 | -20.71 | -31.04 |
| New Gold | NGD | 13,181,357 | 4.70 | -0.04 | -0.84 |
| Taseko Mines | TGB | 11,797,476 | 3.66 | 0.29 | 8.61 |
| Uranium Energy | UEC | 11,245,670 | 6.27 | 0.35 | 5.91 |
| Equinox Gold | EQX | 9,876,208 | 6.11 | 0.08 | 1.33 |
| United States Antimony | UAMY | 8,909,925 | 2.66 | 0.40 | 17.70 |
| Standard Lithium | SLI | 7,589,236 | 2.73 | 0.34 | 14.23 |
| Nuburu | BURU | 6,387,447 | 0.3247 | 0.01 | 2.20 |
| Silvercorp Metals | SVM | 6,087,462 | 4.83 | 0.18 | 3.87 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 10, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.