Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
13 Jun
                    THURSDAY   WEDNESDAY     TUESDAY      MONDAY      FRIDAY 
Issues Traded          9,430       9,738       9,561       9,793       9,485 
Advances               2,195       2,406       2,193       2,475       2,301 
Declines               2,334       2,178       2,248       2,091       2,228 
Unchanged              4,901       5,154       5,120       5,227       4,956 
Advancing Volume 219,134,878 821,187,257 279,232,468 372,185,338 210,616,848 
Declining Volume 590,735,144 327,801,717 326,429,376 174,863,437 144,651,414 
Total Volume     880,698,301 1,234,989,085 748,058,165 651,876,345 423,637,957 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Grab                    (Nq)    14,212.3        4.65       +0.02        +0.4 
PalantirTech            (Nq)     5,472.9      135.25       +0.06         ... 
NVIDIA                  (Nq)     4,769.0      144.79       —0.21        —0.1 
BankofAmerica            (N)     4,759.0       44.59       —0.03        —0.1 
iShBitcoin              (Nq)     4,635.1       60.50       —0.20        —0.3 
SPDR S&P 500            $(NA)$     4,502.3      603.17       —0.58        —0.1 
Cinemark                 (N)     4,494.4       31.83        unch         ... 
iShChinaLC              (NA)     4,149.5       37.21       —0.05        —0.1 
BrightSpring            (Nq)     4,072.4       22.00       +0.40        +1.8 
Uber                     (N)     4,070.0       85.55       —0.07        —0.1 
Apple                   (Nq)     3,885.4      199.02       —0.18        —0.1 
SPDRBbgIntTrBd          (NA)     3,572.0       23.51       +0.18        +0.8 
JohnsonControls          (N)     3,363.8      103.60        unch         ... 
Zedge               (N) AMER     3,115.3        3.38       +0.58       +20.7 
DirexTSLABl2x           (Nq)     3,094.9       12.16       —0.03        —0.2 
PGIMUltraShBd           (NA)     3,002.1       49.65       +0.02         ... 
Comcast A               (Nq)     2,800.3       35.16       —0.11        —0.3 
PG&E                     (N)     2,764.7       14.30        unch         ... 
iShCoreS&P500           (NA)     2,714.5      606.00       —0.51        —0.1 
MP Materials             (N)     2,680.5       31.60       +2.40        +8.2 
Intel                   (Nq)     2,668.1       20.75       —0.02        —0.1 
iShGoldTr               (NA)     2,433.9       63.85       —0.04        —0.1 
VangdS&P500ETF          (NA)     2,291.0      554.80       —0.15         ... 
ExxonMobil               (N)     2,228.6      109.72       —0.01         ... 
Amazon.com              (Nq)     2,184.9      213.08       —0.16        —0.1 
iSh20+YTreaBd           (Nq)     2,170.6       87.09       —0.08        —0.1 
PepsiCo                 (Nq)     2,155.2      132.20       —0.10        —0.1 
Merck                    (N)     2,106.3       81.77       —0.05        —0.1 
FirstEnergy              (N)     2,074.4       40.67        unch         ... 
Cemex                    (N)     2,060.2        6.92       —0.07        —1.0 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Zedge               (N) AMER     3,115.3        3.38       +0.58       +20.7 
RH                       (N)     1,267.6      210.20      +33.33       +18.8 
MP Materials             (N)     2,680.5       31.60       +2.40        +8.2 
PlanetGreen         (N) AMER       126.9        2.69       +0.20        +8.0 
EnergyFuels         (N) AMER       634.0        5.76       +0.39        +7.3 
Clarivate                (N)       118.0        4.60       +0.31        +7.2 
IndonesiaEnergy     (N) AMER        92.0        3.73       +0.19        +5.4 
RingCentral              (N)       220.0       27.76       +1.32        +5.0 
ArcusBiosci              (N)     1,669.5        9.78       +0.43        +4.6 
EditasMedicine          (Nq)        58.8        2.27       +0.09        +4.1 
Angi                    (Nq)       106.1       16.44       +0.62        +3.9 
SolarisEnergy            (N)        96.7       28.74       +0.84        +3.0 
ArrayTech               (Nq)        62.3        7.64       +0.21        +2.8 
CenterraGold             (N)        76.1        7.43       +0.20        +2.8 
USARareEarth            (Nq)        97.4       14.91       +0.38        +2.6 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
LiminatusPharma         (Nq)       107.3       18.44       —1.87        —9.2 
DelekUS                  (N)        57.6       18.76       —1.45        —7.2 
CompassPath             (Nq)        90.0        4.25       —0.27        —6.0 
Volato              (N) AMER       240.1        2.05       —0.11        —5.1 
TurtleBeach             (Nq)        79.9       12.85       —0.67        —5.0 
Novocure                (Nq)       146.9       17.36       —0.84        —4.6 
SpyreTherapeutics        (Nq)       197.4       16.93       —0.78        —4.4 
LibertyEnergy            (N)       190.3       12.50       —0.57        —4.4 
PBF Energy               (N)        98.6       20.05       —0.78        —3.7 
JamesHardie              (N)        94.2       26.00       —0.99        —3.7 
Marqeta                 (Nq)       726.5        5.31       —0.20        —3.6 
RoivantSciences         (Nq)        76.7       11.09       —0.38        —3.3 
CrescentEnergy           (N)        52.7        9.22       —0.30        —3.2 
Vantage             (N) AMER        79.2        3.69       —0.11        —2.9 
PonyAI                  (Nq)       171.1       12.34       —0.36        —2.8 
 

(END) Dow Jones Newswires

June 12, 2025 18:21 ET (22:21 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10