Company | Symbol | Yield(%) | Amount |
Acadian Asset Management | AAMI | 0.1 | 0.01 |
Advent Conv & Incm Fund | AVK | 11.8 | 0.1172 |
Albemarle | ALB | 2.5 | 0.405 |
Alexander & Baldwin | ALEX | 4.9 | 0.225 |
Allegion | ALLE | 1.5 | 0.51 |
Amaze Holdings | AMZE | ... | 1:23 Reverse Split |
Amer Finl Deb. 2059 | AFGB | 6.9 | 0.36719 |
Amer Homes 4 Rent Cl A | AMH | 3.3 | 0.30 |
Amer Homes 4 Rent Pfd G | AMHpG | 6.4 | 0.36719 |
Amer Homes 4 Rent Pfd H | AMHpH | 6.5 | 0.39063 |
American Intl Group | AIG | 2.1 | 0.45 |
American Tower REIT | AMT | 3.1 | 1.70 |
AMERISAFE | AMSF | 3.4 | 0.39 |
Ametek | AME | 0.7 | 0.31 |
Arch Cap Group Pfd. F | ACGLO | 6.6 | 0.34062 |
Arch Cap Group Pfd. G | ACGLN | 6.7 | 0.28438 |
Ares Capital | ARCC | 8.6 | 0.48 |
Ares Management Pfd. B | ARESpB | 6.3 | 0.84375 |
Armour REIT Pfd. C | ARRpC | 8.4 | 0.14583 |
Aspen Ins 5.625% Pfd. | AHLpD | 7.0 | 0.3516 |
Aspen Ins Pfd. | AHLpE | 7.0 | 0.3516 |
Aspen Insurance Pfd. | AHLpF | 7.2 | 0.4375 |
Athene Hldg Non-Cum. Pfd. | ATHpE | 7.4 | 0.48438 |
Athene Holding Pfd. B | ATHpB | 7.1 | 0.35156 |
Athene Holding Pfd. D | ATHpD | 7.2 | 0.30469 |
Athene Pfd. A | ATHpA | 6.5 | 0.39687 |
Athene Pfd. C | ATHpC | 0.0 | 0.39844 |
Automatic Data | ADP | 2.0 | 1.54 |
Babcock & Wilcox Ents Nt | BWNB | 9.4 | 0.4062 |
Bancroft Fund | BCV | 6.8 | 0.32 |
Bk of America Nts 2066 | MERpK | 6.3 | 0.40312 |
BlackRck Rscs Comm Str | BCX | 8.8 | 0.0697 |
BlackRock 2037 Mun Target | BMN | 4.6 | 0.09375 |
BlackRock CA Municipal | BFZ | 6.5 | 0.059 |
BlackRock Cap Allocation | BCAT | 22.7 | 0.2782 |
Blackrock Core Bond Tr | BHK | 9.3 | 0.0746 |
BlackRock Corp Hi Yd Fd | HYT | 9.6 | 0.0779 |
BlackRock Enh Eq Div Tr | BDJ | 8.6 | 0.0619 |
BlackRock Enh Gl Div Tr | BOE | 8.8 | 0.0827 |
BlackRock Enh LC Core Fd | CII | 8.2 | 0.141 |
BlackRock ESG Cap Alloc | ECAT | 22.3 | 0.29661 |
BlackRock FR Incm Strat | FRA | 11.5 | 0.12384 |
BlackRock Hlth Sciences | BMEZ | 14.4 | 0.16902 |
BlackRock Income Trust | BKT | 9.2 | 0.0882 |
Blackrock Invest | BKN | 6.3 | 0.057 |
BlackRock Long-Term Muni | BTA | 6.6 | 0.0495 |
BlackRock Mult-Sector IT | BIT | 10.3 | 0.1237 |
BlackRock Mun 2030 Targt | BTT | 2.6 | 0.0464 |
BlackRock Municipal Tr | BFK | 6.3 | 0.05 |
BlackRock NY Municipal | BNY | 6.4 | 0.051 |
BlackRock Sci & Tech | BSTZ | 13.2 | 0.21777 |
BlackRock Science & Tech | BST | 8.0 | 0.25 |
BlackRock Taxable Mun Bd | BBN | 7.0 | 0.0929 |
BlackRock Tech & Pvt Eq | BTX | 14.4 | 0.08069 |
BlackRock Utilities Infr | BUI | 6.7 | 0.136 |
BlackRock VA Muni | BHV | 6.0 | 0.0515 |
BlackRockDurInco Tr | BLW | 9.6 | 0.1132 |
BlackRockMuni | BLE | 6.5 | 0.054 |
BlackRockMuni Tr | BYM | 6.4 | 0.0555 |
BlkRk Credit Alloc Incm | BTZ | 9.4 | 0.0839 |
BlkRk Debt Strat Fd | DSU | 11.2 | 0.09873 |
BlkRk Engy Res Tr | BGR | 9.0 | 0.0973 |
Blkrk FltRt InTr | BGT | 11.5 | 0.12028 |
BlkRk Health Sci | BME | 8.6 | 0.2621 |
BlkRk Intl Grwth&Inco | BGY | 8.8 | 0.0426 |
BlkRk MunHl NJ Qlty | MUJ | 6.0 | 0.054 |
BlkRk MuniAssets Fd | MUA | 6.5 | 0.0555 |
BlkRk MuniHldgs | MHD | 6.4 | 0.0595 |
BlkRk MuniHldgs CA Qlty | MUC | 6.2 | 0.0535 |
BlkRk MuniHldgs Qlty II | MUE | 6.4 | 0.051 |
BlkRk MuniVest | MVF | 6.5 | 0.036 |
BlkRk MuniVest II | MVT | 6.4 | 0.054 |
BlkRk MuniYield | MYD | 6.5 | 0.0545 |
BlkRk MuniYld MI Qlty | MIY | 5.8 | 0.0545 |
BlkRk MuniYld PA Quality | MPA | 7.3 | 0.066 |
BlkRk MuniYld Qlty II | MQT | 6.4 | 0.051 |
BlkRk MuniYld Quality | MQY | 6.3 | 0.058 |
BlRk MuHldg NY Qlty | MHN | 6.3 | 0.0515 |
BlRk Muyld NY Qlty | MYN | 6.5 | 0.0512 |
BlRkMunyldQltyIII | MYI | 6.4 | 0.0555 |
Brookfield | BN | 0.6 | 0.09 |
Brookfield Wealth Solns | BNT | 0.0 | 0.09 |
C&F Financial | CFFI | 2.8 | 0.46 |
Cadence Bank | CADE | 3.5 | 0.275 |
Camping World Cl A | CWH | 2.6 | 0.125 |
Canadian Natural Rscs | CNQ | 4.7 | 0.42026 |
Capital Southwest | CSWC | 10.9 | 0.58 |
Capital Southwest | CSWC | 10.9 | 0.06 |
CBL & Assocs Properties | CBL | 6.3 | 0.40 |
Cenovus Energy | CVE | 2.2 | 0.1436 |
China Natural Resources | CHNR | ... | 1:8 Reverse Split |
ChoiceOne Financial Svcs | COFS | 3.7 | 0.28 |
CHS 6.75% Redeem Pfd 3 B | CHSCM | 6.8 | 0.42188 |
CHS 7.5% Pfd. B 4 | CHSCL | 7.2 | 0.46875 |
CHS 7.875% Pfd. Cl B | CHSCO | 7.3 | 0.49219 |
CHS 8% Pfd. | CHSCP | 7.2 | 0.50 |
CHS Cum. Pfd. Cl B 2 | CHSCN | 7.0 | 0.44375 |
Chubb | CB | 1.4 | 0.97 |
CION Inv 7.50% Nts 2029 | CICB | 7.5 | 0.46875 |
Citizens Financial Svcs | CZFS | 3.2 | 0.495 |
Citizens Financial Svcs | CZFS | 3.2 | 1.00% Stock |
Coca-Cola | KO | 2.8 | 0.51 |
Comerica | CMA | 4.9 | 0.71 |
Community Finl System | CBU | 3.2 | 0.46 |
Community Trust Bancorp | CTBI | 3.6 | 0.47 |
CONMED | CNMD | 1.4 | 0.20 |
Crown Castle | CCI | 4.3 | 1.0625 |
CrownCrafts | CRWS | 10.5 | 0.08 |
CuriosityStream | CURI | 6.2 | 0.10 |
Customers Bncp Nts 2034 | CUBB | 6.6 | 0.33594 |
Devon Energy | DVN | 2.8 | 0.24 |
Dick's Sporting Goods | DKS | 2.6 | 1.2125 |
Digital Realty Pfd. J | DLRpJ | 6.2 | 0.32813 |
Digital Realty Pfd. k | DLRpK | 6.2 | 0.36562 |
Digital Realty Pfd. L | DLRpL | 6.4 | 0.325 |
Digital Realty Trust | DLR | 2.8 | 1.22 |
Domino's Pizza | DPZ | 1.6 | 1.74 |
Duke Energy Deb 2078 | DUKB | 5.7 | 0.35156 |
Eagle Point Cred 7.75 Nts | ECCU | 7.8 | 0.48438 |
Eastman Chemical | EMN | 4.1 | 0.83 |
Eaton Vance Calif Muni | CEV | 6.2 | 0.05 |
Eaton Vance Ltd Duration | EVV | 8.6 | 0.0726 |
Eaton Vance Mun Income | EVN | 6.0 | 0.0513 |
Eaton Vance Sr Incm Tr | EVF | 10.3 | 0.043 |
El Paso Engy Cp I pfd. | EPpC | 4.8 | 0.59375 |
Ellsworth Growth & Incm | ECF | 6.3 | 0.16 |
Empire State Realty 250 | FISK | 1.9 | 0.035 |
Empire State Realty 60 | OGCP | 1.7 | 0.035 |
Empire State Realty ES | ESBA | 1.7 | 0.035 |
Empire State Realty Tr | ESRT | 1.6 | 0.035 |
EnerSys | ENS | 1.1 | 0.24 |
Epsilon Energy | EPSN | 3.1 | 0.0625 |
Evolution Petroleum | EPM | 9.3 | 0.12 |
Farmers National Banc | FMNB | 5.0 | 0.17 |
Fidus Investment | FDUS | 8.4 | 0.54 |
Financial Institutions | FISI | 4.7 | 0.31 |
First Capital | FCAP | 2.6 | 0.29 |
First Horizon | FHN | 3.0 | 0.15 |
First Savings Fincl Gp | FSFG | 2.5 | 0.16 |
First US Bancshares | FUSB | 2.2 | 0.07 |
Flushing Financial | FFIC | 7.2 | 0.22 |
FR STRATSs 2006-2 GS Grp | GJS | 6.2 | 0.11058 |
Gabelli Conv & Incm Secs | GCV | 12.5 | 0.12 |
Gabelli Dividend & Incm | GDV | 6.6 | 0.14 |
Gabelli Equity Trust | GAB | 10.2 | 0.15 |
Gabelli Gl Small & MC | GGZ | 4.8 | 0.16 |
Gabelli Glbl Multimedia | GGT | 21.5 | 0.08 |
Gabelli Hlthcr & Well | GRX | 7.0 | 0.17 |
Gabelli Util Inco Tr | GLU | 7.1 | 0.10 |
Gabelli Utility Tr | GUT | 10.4 | 0.05 |
GAMCO Glbl Gold Nat Rscs | GGN | 8.1 | 0.03 |
GAMCO Nat Rsc Gold & Incm | GNT | 7.4 | 0.04 |
Gaming & Leisure Prop | GLPI | 6.5 | 0.78 |
GATX | GATX | 1.6 | 0.61 |
GDL Fund | GDL | 5.7 | 0.12 |
Gilead Sciences | GILD | 2.9 | 0.79 |
Global Payments | GPN | 1.3 | 0.25 |
Golub Capital BDC | GBDC | 10.3 | 0.39 |
Graphic Packaging | GPK | 2.0 | 0.11 |
Gray Media | GTN | 7.9 | 0.08 |
Gray Media Cl A | GTN.A | 3.5 | 0.08 |
Great Elm 5.875% Nt 2026 | GECCO | 5.5 | 0.36311 |
Great Elm 7.25% Nts 2027 | GEGGL | 7.8 | 0.44809 |
Great Elm 8.125% Nts 2029 | GECCH | 8.1 | 0.50217 |
Great Elm 8.5% Nts 2029 | GECCI | 8.5 | 0.52535 |
Great Elm 8.75% Nts 2028 | GECCZ | 8.7 | 0.5408 |
Guggenheim Active Allo | GUG | 9.3 | 0.11875 |
(MORE TO FOLLOW) Dow Jones Newswires
June 11, 2025 15:45 ET (19:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.