New Highs 48 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
ASA Gold & Prec Metals | ASA | 35.00 | 7,843 |
Allspring Gl Div Opp Fd | EOD | 5.33 | 10,349 |
Amphenol Cl A | APH | 92.57 | 818,301 |
AngloGold Ashanti | AU | 48.10 | 508,263 |
Argan | AGX | 243.52 | 205,505 |
Bank of Montreal | BMO | 108.80 | 33,957 |
British Amer Tobacco ADR | BTI | 47.10 | 1,018,365 |
Carriage Services | CSV | 44.92 | 3,223 |
Coeur Mining | CDE | 9.66 | 5,004,114 |
Copley Acquisition | COPL | 10.02 | 407 |
Coupang | CPNG | 28.74 | 753,322 |
Ducommun | DCO | 72.81 | 7,908 |
Dycom Industries | DY | 238.73 | 18,349 |
Eaton Vance Tax-Adv Glbl | ETG | 20.30 | 9,384 |
Eldorado Gold | EGO | 21.79 | 485,287 |
European Equity Fd | EEA | 10.00 | 2,323 |
First Majestic Silver | AG | 8.24 | 12,772,828 |
Fortuna Mining | FSM | 7.55 | 3,178,722 |
Franco-Nevada | FNV | 179.99 | 106,801 |
Gold Fields ADR | GFI | 26.36 | 1,008,072 |
HDFC Bank ADR | HDB | 75.89 | 184,016 |
Haymaker Acqn 4 Wt | HYAC.WS | 0.2940 | 330,120 |
Highland Glbl Alloc Fd | HGLB | 8.81 | 17,395 |
Japan Smaller Cap Fd | JOF | 9.68 | 7,980 |
LATAM Airlines Group ADR | LTM | 39.30 | 31,684 |
Mirion Technologies | MIR | 19.94 | 273,404 |
New Germany Fund | GF | 12.01 | 1,975 |
OR Royalties | OR | 27.60 | 130,340 |
Pan American Silver | PAAS | 28.61 | 3,464,853 |
Paycom Software | PAYC | 266.60 | 37,620 |
PlayAGS | AGS | 12.37 | 72,576 |
Prudential ADR | PUK | 23.54 | 87,681 |
RTX | RTX | 139.32 | 208,710 |
Rithm Acquisition Cl A | RAC | 10.11 | 500 |
Roblox | RBLX | 92.33 | 1,432,500 |
Rockwell Automation | ROK | 321.13 | 45,763 |
Rubrik | RBRK | 100.20 | 593,003 |
SAP ADR | SAP | 311.31 | 85,142 |
Sandstorm Gold | SAND | 9.68 | 498,434 |
Sea ADR | SE | 170.40 | 383,060 |
Sibanye-Stillwater ADR | SBSW | 6.68 | 5,501,690 |
Skeena Resources | SKE | 15.20 | 71,898 |
Spotify Technology | SPOT | 712.00 | 318,000 |
Sprott | SII | 62.54 | 24,241 |
Triple Flag Prec Metals | TFPM | 25.36 | 120,253 |
Visa Cl A | V | 370.55 | 600,606 |
Wheaton Precious Metals | WPM | 95.23 | 493,007 |
Yatsen Holding ADR | YSG | 6.50 | 139,937 |
New Lows 9 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
BARK | BARK | 0.9699 | 2,766,506 |
Brookfield BRP 7.25% Nts | BEPJ | 22.60 | 333 |
Brookfield Infr Nts 2084 | BIPJ | 23.72 | 1,336 |
Brown-Forman Cl A | BF.A | 28.19 | 129,436 |
Brown-Forman Cl B | BF.B | 27.19 | 4,400,819 |
Clorox | CLX | 127.15 | 225,728 |
Costamare Bulkers Hldgs | CMDB | 8.82 | 37,604 |
DigitalBridge Pfd. I | DBRGpI | 20.31 | 9,096 |
Healthcare Realty Trust | HR | 14.10 | 110,443 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
June 05, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.