Volume | Close | Change | % Change | |
China Silver Tech | 667,450,000 | 0.082 | -0.378 | -82.17 |
Alibaba Pictures Group | 513,355,005 | 0.990 | +0.050 | +5.32 |
Bank of China | 363,177,749 | 4.610 | +0.020 | +0.44 |
SenseTime Group | 320,420,842 | 1.400 | +0.040 | +2.94 |
CGN Mining | 303,854,317 | 2.150 | +0.020 | +0.94 |
China Construction Bank | 290,165,907 | 7.300 | +0.080 | +1.11 |
Cn CITIC Finl Asset Mgmt | 269,375,617 | 1.000 | +0.040 | +4.17 |
Dongfeng Motor Group | 258,466,101 | 3.610 | -0.610 | -14.45 |
Ind & Comml Bk of China | 255,955,185 | 5.900 | +0.080 | +1.37 |
GT Gold Holdings | 232,336,767 | 0.390 | +0.065 | +20.00 |
CSPC Pharmaceutical Group | 216,764,146 | 7.860 | -0.190 | -2.36 |
Kingsoft Cloud Holdings | 197,578,410 | 6.570 | +0.590 | +9.87 |
Sihuan Pharm Hldgs Grp | 182,466,000 | 1.060 | +0.030 | +2.91 |
Agricultural Bk of China | 182,361,922 | 5.290 | +0.050 | +0.95 |
Central Wealth | 182,182,000 | 0.028 | +0.002 | +7.69 |
XtalPi Holdings | 182,023,517 | 4.790 | +0.160 | +3.46 |
Luye Pharma Group | 175,462,000 | 2.810 | -0.030 | -1.06 |
FIT Hon Teng | 160,275,327 | 2.330 | +0.270 | +13.11 |
China Petro & Chem | 149,414,724 | 4.290 | +0.010 | +0.23 |
Sino Biopharmaceutical | 144,212,321 | 4.530 | -0.090 | -1.95 |
Weimob | 143,706,250 | 1.760 | +0.080 | +4.76 |
China Everbright | 138,189,490 | 6.220 | +0.170 | +2.81 |
China Silver Group | 138,092,000 | 0.365 | +0.040 | +12.31 |
PetroChina | 137,049,585 | 6.820 | +0.040 | +0.59 |
Sunac China Holdings | 137,039,000 | 1.400 | +0.020 | +1.45 |
Kaisa Health Group Hldgs | 136,610,000 | 0.020 | unch | unch |
Xiaomi | 130,837,735 | 54.250 | +0.800 | +1.50 |
China Cinda Asset Mgmt | 125,886,000 | 1.090 | +0.040 | +3.81 |
Horizon Robotics Cl B | 120,564,075 | 7.340 | -0.150 | -2.00 |
GCL Technology Holdings | 112,836,495 | 0.840 | +0.020 | +2.44 |
Pak Tak International | 101,970,000 | 0.125 | -0.005 | -3.85 |
Smoore Intl | 101,118,446 | 20.100 | -2.700 | -11.84 |
Yeahka | 99,260,043 | 13.980 | +1.900 | +15.73 |
ZhongAn Online P&C Ins | 98,460,090 | 19.200 | +0.060 | +0.31 |
Soho Holly Futures | 93,990,000 | 3.400 | +0.050 | +1.49 |
Lenovo Group | 83,971,182 | 9.100 | +0.190 | +2.13 |
Semicon Mfg Intl | 82,871,023 | 42.250 | +1.700 | +4.19 |
Youzan Technology | 79,448,000 | 0.089 | unch | unch |
Alibaba Group Holding | 77,117,941 | 118.300 | +3.700 | +3.23 |
China Life Insurance | 73,550,729 | 16.740 | +0.360 | +2.20 |
Alibaba Hlth Info Tech | 71,717,405 | 4.630 | +0.070 | +1.54 |
Tongguan Gold Group | 71,264,100 | 2.360 | unch | unch |
Sunshine 100 China Hldgs | 67,787,000 | 0.012 | +0.001 | +9.09 |
United Energy Group | 67,372,000 | 0.465 | unch | unch |
Hao Tian Intl Constr | 65,816,000 | 0.420 | +0.010 | +2.44 |
Linklogis | 65,703,500 | 1.870 | +0.150 | +8.72 |
CNOOC | 65,214,501 | 18.300 | +0.040 | +0.22 |
Kuaishou Technology | 64,023,855 | 54.500 | +2.600 | +5.01 |
Ping An Ins of China | 63,174,541 | 46.000 | +0.200 | +0.44 |
Geely Automobile Holdings | 61,279,027 | 18.100 | -0.120 | -0.66 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
June 05, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.