New Highs 78 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Aduro Clean Technologies | ADUR | 11.97 | 190,609 |
Aeva Technologies | AEVA | 20.88 | 280,225 |
Aeva Technologies Wt | AEVAW | 0.2210 | 11,609 |
Alpha Intl Quant Mom | IMOM | 32.81 | 5,347 |
Applied Digital | APLD | 14.43 | 55,421,729 |
Astoria Real Assets ETF | PPI | 15.91 | 107 |
Axon Enterprise | AXON | 787.78 | 56,740 |
Booking Holdings | BKNG | 5598.22 | 18,393 |
Cognyte Software | CGNT | 11.56 | 43,622 |
Defiance Tgt 2X Lg HOOD | HOOX | 58.24 | 43,787 |
Direxion Dly NFLX Bull 2X | NFXL | 65.64 | 27,117 |
Domo Cl B | DOMO | 13.92 | 116,210 |
eBay | EBAY | 78.40 | 834,484 |
FT Europe AlphaDEX | FEP | 47.48 | 1,653 |
First Tr Gl Natural Rscs | FTRI | 14.11 | 12,997 |
FT Intl Equity Opps | FPXI | 54.41 | 2,135 |
FT S&P Intl Div Aristo | FID | 19.08 | 129 |
Five Below | FIVE | 137.30 | 1,709,514 |
Foremost Clean Energy | FMST | 5.49 | 786,542 |
Foremost Clean Energy Wt | FMSTW | 0.9300 | 12,987 |
Global X DAX Germany ETF | DAX | 45.18 | 54,573 |
Grupo Aeroportuario ADR | OMAB | 103.32 | 2,517 |
Hycroft Mining Holding | HYMC | 4.34 | 280,538 |
Intuit | INTU | 770.63 | 89,585 |
Invsc DW Dev Markets Mntm | PIZ | 45.39 | 1,639 |
Invsc Intl BuyBack Ach | IPKW | 48.53 | 1,592 |
iShares Asia 50 ETF | AIA | 78.60 | 6,101 |
iSh Core MSCI Total Intl | IXUS | 76.75 | 74,415 |
iSh ESG Aware MSCI EM | ESGE | 37.97 | 54,763 |
iSh Intl Country Rotation | CORO | 27.81 | 100 |
iShares MSCI ACWI ETF | ACWI | 125.71 | 264,301 |
iSh MSCI ACWI ex US | ACWX | 60.58 | 85,242 |
iShares MSCI EAFE SC | SCZ | 71.64 | 101,239 |
iSh MSCI Europe SC | IEUS | 66.57 | 380 |
iSh MSCI Gl Gold Miners | RING | 45.85 | 39,992 |
iSh 1-3 Y Intl Trea Bd | ISHG | 75.57 | 5,777 |
JPMorgan Intl Value ETF | JIVE | 67.58 | 7,963 |
Kratos Defense & Sec | KTOS | 40.94 | 354,456 |
Lazard Next Gen Techs ETF | TEKY | 33.14 | 907 |
Leonardo DRS | DRS | 45.45 | 109,671 |
Leverage 2X Lg HOOD Dly | HOOG | 37.06 | 141,565 |
Leverage 2X Lg XYZ Dly | XYZG | 18.59 | 2,820 |
Liminatus Pharma | LIMN | 24.88 | 2,417,275 |
Liminatus Pharma Wt | LIMNW | 0.4439 | 391,827 |
Metalpha Tech Hldg | MATH | 3.86 | 124,357 |
Microchip Tech Pfd. A | MCHPP | 61.88 | 19,544 |
MicroStrategy Pfd. A | STRK | 108.49 | 67,053 |
Nabors Energy II Cl A | NETD | 11.11 | 241 |
NetEase ADR | NTES | 128.40 | 144,345 |
Netflix | NFLX | 1256.31 | 536,216 |
OptimizeRx | OPRX | 14.28 | 77,341 |
Perpetua Resources | PPTA | 17.96 | 309,053 |
Pheton Holdings | PTHL | 7.59 | 3,875 |
Relative Sentiment Tacti | MOOD | 32.73 | 100 |
Renatus Tactical Acqn I | RTACU | 12.58 | 286,959 |
Robinhood Markets | HOOD | 75.22 | 12,708,460 |
Roma Green Finance | ROMA | 3.85 | 62,833 |
SEI Select EM Eq | SEEM | 26.56 | 8,941 |
SPDR Bridgewater All | ALLW | 25.73 | 19,304 |
SPDR MSCI ACWI Low Carbon | NZAC | 38.29 | 272 |
SSR Mining | SSRM | 13.18 | 1,150,586 |
Seagate Technology | STX | 128.96 | 303,581 |
Sezzle | SEZL | 124.00 | 163,851 |
Sprott Act Gold & Silver | GBUG | 27.68 | 9,238 |
Sprott Jr Copper Miners | COPJ | 25.50 | 3,324 |
Sprott Silver Miners | SLVR | 30.98 | 89,907 |
TTM Technologies | TTMI | 34.00 | 255,177 |
Texas Ventures III Wt | TVACW | 0.2400 | 2,485 |
Themes Natrl Monopoly | CZAR | 31.37 | 1,009 |
Thornburg Incm Builder | TBLD | 18.95 | 13,641 |
Tradr 2X Long APP Daily | APPX | 58.50 | 36,533 |
U.S. Gold | USAU | 14.04 | 160,107 |
Vanguard Intl Hi Div Yd | VYMI | 79.97 | 81,999 |
Vanguard Total Intl Stock | VXUS | 68.09 | 292,759 |
Verisk Analytics | VRSK | 322.83 | 84,480 |
VicSh Intl Value Momentum | UIVM | 57.37 | 500 |
WF Holding | WFF | 5.97 | 35,626 |
Willdan Group | WLDN | 57.15 | 14,428 |
New Lows 19 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Aqua Metals | AQMS | 0.7701 | 49,917 |
Autonomix Medical | AMIX | 1.30 | 3,680,127 |
BCB Bancorp | BCBP | 7.76 | 26,794 |
Beeline Holdings | BLNE | 0.7766 | 437,216 |
Direxion Dly MSFT Bear 1X | MSFD | 12.04 | 50,095 |
Direxion Dly MU Bear 1X | MUD | 18.14 | 8,750 |
Direxion Dly NFLX Bear 1X | NFXS | 13.42 | 80,667 |
Eshallgo | EHGO | 0.8996 | 262,121 |
Golden Heaven Group Hldgs | GDHG | 1.15 | 136,778 |
GrShr 2x Long LCID Daily | LCDL | 19.39 | 4,774 |
Helius Medical Techs | HSDT | 0.8008 | 14,418,500 |
Oxford Square Capital | OXSQ | 2.26 | 107,648 |
Park-Ohio Holdings | PKOH | 17.27 | 4,990 |
ProSh UltraPro Shrt QQQ | SQQQ | 22.22 | 23,705,567 |
Regeneron Pharmaceuticals | REGN | 476.49 | 274,698 |
Telomir Pharmaceuticals | TELO | 1.87 | 1,241,750 |
urban-gro | UGRO | 0.2898 | 126,031 |
WiMi Hologram Cloud | WIMI | 2.76 | 98,641 |
YieldMax Shrt N100 Opt | YQQQ | 14.52 | 4,348 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
June 05, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.