NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
GrShr 2x Sh COIN Daily | CONI | 5.49 | -0.60 | -9.85 |
Defiance Tgt 2X Shrt SMCI SMCZ | 7.28 | -0.78 | -9.68 | |
Direxion Dly Semi 3 Bear | SOXS | 11.35 | -1.02 | -8.25 |
Defiance Dly Tgt 2x Sh | SMST | 27.03 | -2.33 | -7.94 |
ProSh UltSh Ether ETF | ETHD | 14.72 | -1.19 | -7.48 |
Defiance Tgt 2X Lg HIMS | HIMZ | 37.84 | -2.91 | -7.14 |
Direxion Hi Beta Bear 3X | HIBS | 11.96 | -0.75 | -5.90 |
ProSh UltSh Semicon | SSG | 16.37 | -1.00 | -5.76 |
GrShr 2x Sh NVDA Daily | NVD | 15.94 | -0.94 | -5.57 |
Defiance Target 2X Lg NVO NVOX | 6.91 | -0.37 | -5.08 |
(END) Dow Jones Newswires
June 03, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.