| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Oragenics | OGEN | 270,878,624 | 0.167 | 0.05 | 39.17 |
| DenisonMines | DNN | 173,267,762 | 1.52 | -0.07 | -4.40 |
| B2Gold | BTG | 80,522,311 | 3.60 | 0.23 | 6.82 |
| Nuburu | BURU | 56,489,932 | 0.3578 | -0.01 | -2.77 |
| New Gold | NGD | 39,874,766 | 4.59 | 0.14 | 3.15 |
| AgEagle Aerial Systems | UAVS | 26,635,986 | 1.29 | 0.50 | 63.27 |
| Taseko Mines | TGB | 20,287,395 | 2.41 | 0.18 | 8.07 |
| Northern Dynasty Minerals | NAK | 19,107,250 | 1.16 | 0.10 | 9.43 |
| Equinox Gold | EQX | 18,228,111 | 6.88 | 0.25 | 3.77 |
| Theriva Biologics | TOVX | 17,187,874 | 0.4886 | 0.02 | 4.65 |
| Uranium Energy | UEC | 11,746,322 | 5.69 | -0.24 | -4.05 |
| CleanCore Solutions | ZONE | 11,323,465 | 2.90 | 0.70 | 31.82 |
| i-80 Gold | IAUX | 10,452,383 | 0.546 | 0.04 | 8.53 |
| Ur-Energy | URG | 9,725,737 | 0.745 | -0.07 | -8.79 |
| Silvercorp Metals | SVM | 9,034,041 | 4.16 | 0.27 | 6.94 |
| Unusual Machines | UMAC | 7,564,842 | 5.52 | 0.56 | 11.29 |
| KULR Technology Group | KULR | 6,844,581 | 1.13 | -0.04 | -3.42 |
| Avino Silver & Gold Mines | ASM | 6,778,894 | 3.34 | 0.17 | 5.36 |
| Energy Fuels | UUUU | 6,015,418 | 4.87 | -0.02 | -0.41 |
| NovaGold Resources | NG | 5,920,875 | 3.75 | 0.17 | 4.75 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 02, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.