NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
KraneSh 2x Long PDD Daily KPDD | 17.25 | -6.47 -27.28 | ||
GrShr 2x Sh TSLA Daily | TSDD | 19.72 | -3.12 -13.66 | |
Tradr 2X Sh TSLA Daily | TSLQ | 15.70 | -2.47 -13.59 | |
Direxion Dly Semi 3 Bear | SOXS | 12.14 | -1.35 -10.01 | |
ProSh UltSh Ether ETF | ETHD | 14.41 | -1.52 | -9.54 |
Direxion Hi Beta Bear 3X | HIBS | 12.41 | -1.22 | -8.95 |
Breakwave Tanker Shipping BWET | 10.45 | -0.91 | -8.01 | |
Direxion SC Bear 3x | TZA | 13.45 | -1.11 | -7.62 |
Defiance Tgt 2X Shrt SMCI SMCZ | 7.95 | -0.65 | -7.56 | |
ProSh UlProSht Russ2000 | SRTY | 19.53 | -1.58 | -7.48 |
(END) Dow Jones Newswires
May 27, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.