Volume | Close | Change | % Change | |
Singapore Telecom | 52,284,500 | 3.95 | +0.10 | +2.60 |
GHY Culture & Media Hldg | 42,031,000 | 0.17 | +0.01 | +4.29 |
Thai Beverage | 37,080,900 | 0.47 | 0.00 | -0.88 |
Oceanus Group | 29,094,200 | 0.01 | unch | unch |
Genting Singapore | 27,539,100 | 0.71 | -0.01 | -0.70 |
Memiontec Holdings | 26,971,900 | 0.02 | unch | unch |
Zixin Group Holdings | 20,097,700 | 0.03 | 0.00 | -2.94 |
Rex International Holding | 17,510,400 | 0.12 | 0.00 | -2.38 |
Chasen Holdings | 12,547,800 | 0.07 | +0.00 | +3.13 |
GRC | 12,530,400 | 0.04 | 0.00 | -4.55 |
Seatrium | 12,158,300 | 2.06 | unch | unch |
Yangzijiang Shipbuilding | 11,268,700 | 2.14 | +0.01 | +0.47 |
Ecowise Holdings | 11,251,700 | 0.03 | unch | unch |
Parkson Retail Asia | 10,974,000 | 0.13 | -0.01 | -5.84 |
Singapore Airlines | 9,857,600 | 7.08 | +0.08 | +1.14 |
Singapore Post | 9,531,700 | 0.57 | +0.00 | +0.89 |
Yangzijiang Finl Hldg | 8,590,200 | 0.71 | -0.02 | -2.08 |
Riverstone Holdings | 8,155,700 | 0.71 | -0.01 | -1.40 |
Ley Choon Group Holdings | 7,879,300 | 0.07 | +0.01 | +7.69 |
Hutchison Port Hldgs Tr | 7,291,300 | 0.16 | +0.00 | +1.23 |
Yoma Strategic Holdings | 7,090,600 | 0.08 | +0.00 | +2.53 |
ComfortDelGro | 7,014,000 | 1.47 | -0.01 | -0.68 |
Geo Energy Resources | 6,502,200 | 0.35 | unch | unch |
Singapore Techs Engineerg | 6,182,700 | 7.57 | +0.09 | +1.20 |
King Wan | 6,091,000 | 0.04 | unch | unch |
CapitaLand Investment | 6,034,700 | 2.53 | -0.01 | -0.39 |
Oversea-Chinese Banking | 5,511,200 | 16.14 | -0.07 | -0.43 |
ISOTeam | 5,224,200 | 0.08 | +0.00 | +1.35 |
DBS Group Holdings | 5,184,751 | 44.19 | +0.06 | +0.14 |
CapAllianz Holdings | 4,500,000 | 0.00 | unch | unch |
Wilmar International | 4,347,600 | 3.06 | -0.04 | -1.29 |
CNMC Goldmine Holdings | 4,144,000 | 0.43 | +0.01 | +1.19 |
Yanlord Land Group | 3,562,000 | 0.46 | unch | unch |
SembCorp Industries | 3,408,100 | 6.66 | -0.04 | -0.60 |
CosmoSteel Holdings | 3,288,500 | 0.22 | -0.01 | -4.35 |
United Overseas Bank | 3,255,400 | 35.27 | -0.13 | -0.37 |
SATS Ltd | 3,166,300 | 2.98 | -0.01 | -0.33 |
TrickleStar | 3,022,200 | 0.03 | 0.00 | -7.41 |
Top Glove | 2,764,100 | 0.25 | unch | unch |
Keppel | 2,555,600 | 6.76 | -0.05 | -0.73 |
Wee Hur Holdings | 2,539,500 | 0.42 | unch | unch |
Olam Group | 2,512,600 | 0.92 | -0.01 | -0.54 |
Hongkong Land Holdings | 2,340,400 | 5.23 | -0.02 | -0.38 |
Singapore Exchange | 2,250,500 | 13.82 | -0.16 | -1.14 |
Medtecs Intl | 2,023,700 | 0.13 | 0.00 | -0.74 |
Eneco Energy | 2,018,000 | 0.01 | unch | unch |
Frencken Group | 2,001,700 | 1.14 | +0.01 | +0.88 |
CSE Global | 1,972,500 | 0.44 | unch | unch |
First Resources | 1,927,600 | 1.46 | +0.01 | +0.69 |
SIA Engineering | 1,843,800 | 2.57 | +0.02 | +0.78 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 22, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.