| Company | Symbol | Yld Per | Amount | Payable Record | ||
| Increased | New | Old | ||||
| Curtiss-Wright | CW | 0.2 | Q | .24 | .21 | Jul 07 Jun 16 |
| Independence Realty Trust | IRT | 3.6 | Q | .17 | .16 | Jul 18 Jun 27 |
| Penske Automotive | PAG | 2.7 | Q | 1.26 | 1.22 | Jun 03 May 27 |
| Towne Bank | TOWN | 2.8 | Q | .27 | .25 | Jul 11 Jun 27 |
| Regular | ||||||
| Affiliated Mgrs Deb 2059 | MGR | 7.1 | Q | .3672 | Jun 30 Jun 27 | |
| Affiliated Mgrs Nts 2060 | MGRB | 7.0 | Q | .2969 | Jun 30 Jun 27 | |
| Affiliated Mgrs Nts 2061 | MGRD | 6.9 | Q | .2625 | Jun 30 Jun 27 | |
| Affiliated Mgrs Nts 2064 | MGRE | 7.2 | Q | .4219 | Jun 30 Jun 27 | |
| Amer Finl Deb. 2059 | AFGB | 6.9 | Q | .3672 | Jun 30 Jun 13 | |
| Arcosa | ACA | 0.2 | Q | .05 | Jul 31 Jul 15 | |
| Avient | AVNT | 2.8 | Q | .27 | Jul 09 Jun 20 | |
| Avnet | AVT | 2.6 | Q | .33 | Jun 18 Jun 04 | |
| Chicago Atlantic BDC | LIEN | 12.7 | Q | .34 | Jul 11 Jun 27 | |
| Choice Hotels Intl | CHH | 0.9 | Q | .2875 | Jul 16 Jul 01 | |
| CION Inv 7.50% Nts 2029 | CICB | 7.6 | Q | .4688 | Jun 30 Jun 15 | |
| Cisco Systems | CSCO | 2.5 | Q | .41 | Jul 23 Jul 03 | |
| CMS Energy Nts 2078 | CMSC | 6.6 | Q | .3672 | Jul 15 Jun 30 | |
| Crescent Capital BDC | CCAP | 10.4 | Q | .42 | Jul 15 Jun 30 | |
| CrownCrafts | CRWS | 9.7 | Q | .08 | Jul 03 Jun 13 | |
| CSP | CSPI | 0.8 | Q | .03 | Jun 11 May 28 | |
| Customers Bncp Nts 2034 | CUBB | 6.9 | Q | .3359 | Jun 30 Jun 15 | |
| Dine Brands Global | DIN | 8.3 | Q | .51 | Jul 09 Jun 20 | |
| DTE Energy Deb 2080 | DTB | 6.3 | Q | .2734 | Jul 15 Jun 30 | |
| Duke Energy Deb 2078 | DUKB | 5.7 | Q | .3516 | Jun 16 Jun 13 | |
| Eagle Point Nts 2028 | ECCX | 6.8 | Q | .418 | Jun 30 Jun 16 | |
| Eagle Point Nts 2029 | ECCV | 5.9 | Q | .3359 | Jun 30 Jun 16 | |
| Eagle Point Nts 2031 | ECCW | 7.3 | Q | .4219 | Jun 30 Jun 16 | |
| Entergy MS 4.9% Bds | EMP | 5.9 | Q | .3063 | Jul 01 Jun 30 | |
| Entergy New Orl 5.5% Bds | ENO | 6.2 | Q | .3438 | Jul 01 Jun 30 | |
| Fed Agric Mtg Cl A | AGM.A | 4.2 | Q | 1.50 | Jun 30 Jun 16 | |
| Fed Agric Mtg Cl C | AGM | 3.1 | Q | 1.50 | Jun 30 Jun 16 | |
| Fed Agric Mtg Pfd. D | AGMpD | 6.6 | Q | .3562 | Jul 17 Jul 01 | |
| Fed Agric Mtg Pfd. E | AGMpE | 6.5 | Q | .3594 | Jul 17 Jul 01 | |
| Fed Agric Mtg Pfd. F | AGMpF | 6.5 | Q | .3281 | Jul 17 Jul 01 | |
| Fed Agric Mtg Pfd. G | AGMpG | 6.4 | Q | .3047 | Jul 17 Jul 01 | |
| FrontView REIT | FVR | 7.4 | Q | .215 | Jul 15 Jun 30 | |
| Georgia Pwr 5% Nt 100177 | GPJA | 5.6 | Q | .3125 | Jul 01 Jun 30 | |
| Harley-Davidson | HOG | 2.9 | Q | .18 | Jun 18 Jun 02 | |
| Hawkins | HWKN | 0.6 | Q | .18 | Jun 13 May 30 | |
| Hess Corp | HES | 1.5 | Q | .50 | Jun 30 Jun 16 | |
| Horace Mann Educators | HMN | 3.3 | Q | .35 | Jun 30 Jun 16 | |
| Horizon Tech Nts 2026 | HTFB | 4.9 | Q | .3047 | Jun 30 Jun 13 | |
| Horizon Tech Nts 2027 | HTFC | 6.4 | Q | .3906 | Jun 30 Jun 13 | |
| HP | HPQ | 4.0 | Q | .2894 | Jul 02 Jun 11 | |
| KeyCorp | KEY | 5.0 | Q | .205 | Jun 13 May 27 | |
| KeyCorp Pfd. E | KEYpI | 6.1 | Q | .3828 | Jun 16 Jun 02 | |
| KeyCorp Pfd. F | KEYpJ | 6.6 | Q | .3531 | Jun 16 Jun 02 | |
| KeyCorp Pfd. G | KEYpK | 6.7 | Q | .3516 | Jun 16 Jun 02 | |
| KeyCorp Pfd. H | KEYpL | 6.3 | Q | .3875 | Jun 16 Jun 02 | |
| Kinsale Capital Group | KNSL | 0.1 | Q | .17 | Jun 12 May 29 | |
| KKR IX 4.625% Nts 2061 | KKRS | 6.7 | Q | .2891 | Jul 01 Jun 15 | |
| Kohl's | KSS | 6.0 | Q | .125 | Jun 25 Jun 11 | |
| Kronos Worldwide | KRO | 2.9 | Q | .05 | Jun 18 Jun 09 | |
| Lancaster Colony | LANC | 2.3 | Q | .95 | Jun 30 Jun 06 | |
| Old National Bancorp | ONB | 2.5 | Q | .14 | Jun 16 Jun 05 | |
| Old Natl Bncp Pfd. A | ONBPP | 7.0 | Q | .4375 | Aug 20 Aug 05 | |
| Old Natl Bncp Pfd. C | ONBPO | 7.1 | Q | .4375 | Aug 20 Aug 05 | |
| PennyMac Nts 2028 | PMTU | 8.4 | Q | .5312 | Jun 30 Jun 13 | |
| Quaker Houghton | KWR | 1.8 | Q | .485 | Jul 31 Jul 17 | |
| Quest Diagnostics | DGX | 1.8 | Q | .80 | Jul 21 Jul 07 | |
| Qwest 6.75% Nts 2057 | CTDD | 9.7 | Q | .4219 | Jun 16 Jun 13 | |
| Sachem 7.75% Nts 2025 | SCCC | 7.8 | Q | .4844 | Jun 30 Jun 13 | |
| Sachem 8% Nts 2027 | SCCG | 10.2 | Q | .50 | Jun 30 Jun 13 | |
| Sempra Nts 2079 | SREA | 7.1 | Q | .3594 | Jul 01 Jun 13 | |
| State Street | STT | 3.1 | Q | .76 | Jul 11 Jul 01 | |
| State Street Dep. Pfd. G | STTpG | 6.0 | Q | .3344 | Jun 16 Jun 02 | |
| Terex | TEX | 1.4 | Q | .17 | Jun 20 Jun 06 | |
| Terra Incm Fd 6Nt 2026 | TFSA | 7.1 | Q | .4375 | Jun 30 Jun 13 | |
| Terra Prop Nts 2026 | TPTA | 8.4 | Q | .375 | Jun 30 Jun 13 | |
| TPG 6.95% Nts 2064 | TPGXL | 7.1 | Q | .4344 | Jun 16 Jun 01 | |
| United Bankshares WV | UBSI | 4.0 | Q | .37 | Jul 01 Jun 13 | |
| Universal Health Cl B | UHS | 0.4 | Q | .20 | Jun 16 Jun 02 | |
| W.R. Berkley 4.125% Deb. | WRBpH | 6.5 | Q | .2578 | Jun 30 Jun 13 | |
| W.R. Berkley 5.1% Deb | WRBpF | 6.6 | Q | .3187 | Jun 30 Jun 13 | |
| W.R. Berkley Deb 2060 | WRBpG | 6.5 | Q | .2656 | Jun 30 Jun 13 | |
| WaFd Pfd. A | WAFDP | 7.4 | Q | .3047 | Jul 15 Jun 30 | |
| WR Berkley 5.7% Deb 2058 | WRBpE | 6.6 | Q | .3562 | Jun 30 Jun 13 | |
| Xenia Hotels & Resorts | XHR | 4.2 | Q | .14 | Jul 15 Jun 30 | |
| Xylem | XYL | 1.3 | Q | .40 | Jun 26 May 29 | |
| Funds, Investment Cos. | ||||||
| Bancroft Fund | BCV | 7.1 | Q | .32 | Jun 23 Jun 13 | |
| Ellsworth Growth & Incm | ECF | 5.3 | Q | .16 | Jun 23 Jun 13 | |
| Gabelli Equity Trust | GAB | 10.5 | Q | .15 | Jun 23 Jun 13 | |
| Gabelli Utility Tr | GUT | 11.1 | M | .05 | Jul 24 Jul 17 | |
| Gabelli Utility Tr | GUT | 11.1 | M | .05 | Aug 22 Aug 15 | |
| Gabelli Utility Tr | GUT | 11.1 | M | .05 | Sep 23 Sep 16 | |
| GDL Fund | GDL | 5.8 | Q | .12 | Jun 23 Jun 13 | |
| Foreign | ||||||
| Ferrovial | FER | 0.0 | S | .3029 | Jun 25 May 23 | |
| Grupo Aeroportuario ADR | OMAB | 4.1 | S | 2.1363 | Jun 02 May 23 | |
| Navigator Holdings | NVGS | 1.4 | Q | .05 | Jun 17 May 29 | |
| North Amer Construction | NOA | 1.9 | Q | .086 | Jul 11 Jun 04 | |
| Okeanis Eco Tankers | ECO | 1.5 | Q | .32 | Jun 12 Jun 03 | |
| PagSeguro Digital | PAGS | 0.0 | S | .14 | Jun 06 May 23 | |
| SFL | SFL | 12.4 | Q | .27 | Jun 27 Jun 12 | |
| Stantec | STN | 0.6 | Q | .1612 | Jul 15 Jun 30 | |
| Star Bulk Carriers | SBLK | 12.7 | Q | .05 | Jun 20 Jun 06 | |
| Taiwan Semiconductor ADR | TSM | 1.1 | Q | .6499 | Oct 09 Sep 16 | |
| Stock Dividends and Splits | Pct | |||||
| AGM Group Holdings | AGMH | 1:50 Reverse Split | ||||
| Altisource Portfolio | ASPS | 1:8 Reverse Split | ||||
| Presidio Property Trust | SQFT | 1:10 Reverse Split | ||||
| Source: FactSet |
(END) Dow Jones Newswires
May 15, 2025 15:44 ET (19:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.