| Frontier Management Inc. also released the following forecasts: | |
| GROUP | Year Ending |
| Dec 2025 | |
| Revenue | Y13.90 bln |
| Operating Profit | Y640.00 mln |
| Pretax Profit | Y480.00 mln |
| Net Profit | Y100.00 mln |
| Per share | |
| Earnings | Y8.52 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Frontier Management Inc. (7038.TO) | ||
| Japan | ||
| 1st Quarter Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y2.43 bln | Y2.16 bln |
| Operating Profit | Y55.00 mln | Y63.00 mln |
| Pretax Profit | (Y74.00 mln) | Y72.00 mln |
| Net Profit | (Y129.00 mln) | Y13.00 mln |
| Per share | ||
| Earnings | (Y11.02) | Y1.12 |
| Diluted Earnings | N/A | Y1.11 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 14, 2025 07:39 ET (11:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.