| Company | Symbol | Yield(%) | Amount |
| AerCap Holdings | AER | 0.9 | 0.27 |
| Air T Pfd. | AIRTP | 11.2 | 0.50 |
| Alcon | ALC | 0.3 | 0.32699 |
| Blue Owl Capital | OWL | 4.6 | 0.225 |
| BNY Mellon Muni Income | DMF | 3.2 | 0.019 |
| BNY Mellon Strat Muni | LEO | 3.9 | 0.019 |
| BNY Mellon Strat Muni | DSM | 3.8 | 0.018 |
| Cheesecake Factory | CAKE | 2.1 | 0.27 |
| Consolidated Edison | ED | 3.3 | 0.85 |
| DoubleLine Incm Solns | DSL | 10.8 | 0.11 |
| Doubleline Oppor Credit | DBL | 8.5 | 0.11 |
| DoubleLine Yield Opps Fd | DLY | 9.0 | 0.1167 |
| Employers Holdings | EIG | 2.6 | 0.32 |
| Flowco Holdings | FLOC | 4.2 | 0.08 |
| Fresh Del Monte Produce | FDP | 3.4 | 0.30 |
| Home BancShares | HOMB | 2.7 | 0.20 |
| INVESCO | IVZ | 5.4 | 0.21 |
| Kenvue | KVUE | 3.4 | 0.205 |
| Magyar Bancorp | MGYR | 1.5 | 0.06 |
| Moolec Science | MLEC | ... | 1:10 Reverse Split |
| Newmark Group | NMRK | 1.0 | 0.03 |
| Paccar | PCAR | 1.4 | 0.33 |
| Patria Investments | PAX | 4.9 | 0.15 |
| PennyMac Finl Svcs | PFSI | 1.2 | 0.30 |
| Perella Weinberg Ptrs | PWP | 1.5 | 0.07 |
| Primis Financial | FRST | 4.3 | 0.10 |
| Red Rock Resorts Cl A | RRR | 2.1 | 1.00 |
| Sensata Technologies | ST | 1.7 | 0.12 |
| Sun Communities | SUI | 3.0 | 4.00 |
| Target | TGT | 4.5 | 1.12 |
| United Rentals | URI | 1.0 | 1.79 |
| WEC Energy Group | WEC | 3.4 | 0.8925 |
| Welltower | WELL | 1.8 | 0.67 |
| Winmark | WINA | 0.9 | 0.96 |
| WisdomTree | WT | 1.3 | 0.03 |
| Source: FactSet |
(END) Dow Jones Newswires
May 12, 2025 15:41 ET (19:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.